Skip to content

feat: dynamic module loading pattern#434

Merged
me-marcel merged 1 commit into
mainfrom
feat/dynamic_module_loading_v2
Jun 20, 2026
Merged

feat: dynamic module loading pattern#434
me-marcel merged 1 commit into
mainfrom
feat/dynamic_module_loading_v2

Conversation

@me-marcel

Copy link
Copy Markdown
Member

No description provided.

@me-marcel me-marcel self-assigned this Jun 20, 2026
@github-actions

github-actions Bot commented Jun 20, 2026

Copy link
Copy Markdown

Code Coverage

apps/agenstra/backend-agent-controller79.16%✅ 0.00%
Coverage Report
File % Stmts % Branch % Funcs % Lines Uncovered Line #s
All files   79.16   20   28.57   79.16  
 job-registry.ts   79.16   20   28.57   79.16  75,79,83,87,91

apps/agenstra/backend-agent-manager0.00%✅ 0.00%
Coverage Report
File % Stmts % Branch % Funcs % Lines Uncovered Line #s
All files   0   0   0   0  

apps/agenstra/frontend-agent-console100.00%✅ 0.00%
Coverage Report
File % Stmts % Branch % Funcs % Lines Uncovered Line #s
All files   100   100   100   100  
 ...component.html   100   100   100   100  
 app.component.ts   100   100   100   100  

apps/agenstra/frontend-docs100.00%✅ 0.00%
Coverage Report
File % Stmts % Branch % Funcs % Lines Uncovered Line #s
All files   100   100   100   100  
 ...component.html   100   100   100   100  
 app.component.ts   100   100   100   100  

apps/decabill/backend-billing-manager100.00%✅ 0.00%
Coverage Report
File % Stmts % Branch % Funcs % Lines Uncovered Line #s
All files   100   84.61   100   100  
 job-registry.ts   100   75   100   100  36-38
 ...b-tenant-id.ts   100   88.88   100   100  31-33

apps/decabill/frontend-billing-console100.00%✅ 0.00%
Coverage Report
File % Stmts % Branch % Funcs % Lines Uncovered Line #s
All files   100   100   100   100  
 ...component.html   100   100   100   100  
 app.component.ts   100   100   100   100  

libs/domains/agenstra/backend/feature-agent-controller70.24%❌ ▾ -0.02%
Coverage Report
File % Stmts % Branch % Funcs % Lines Uncovered Line #s
All files   70.24   49.02   61.88   70.46  
 context-import   79.24   56.52   83.47   79.49  
  ...o-markdown.ts   61.29   36.36   81.81   61.18  ...81,387-389,398
  ...-rest.util.ts   69.23   62.79   72.72   69.84  ...,88,93,104-131
  ...o-markdown.ts   76.78   49.6   72.97   77.31  ...97,401-416,422
  ...t-cql.util.ts   96.15   95.45   100   96.15  41
  ...cture.util.ts   88.46   37.5   77.77   88.46  67,97-98
  ...o-markdown.ts   96.59   82.6   100   96.53  ...89,335,374,445
  ...t-jql.util.ts   94.11   94.11   100   94.11  29
 controllers   87.76   70.83   72   87.15  
  ...controller.ts   87.5   100   50   83.33  12
  ...controller.ts   81.81   100   33.33   77.77  17,27
  ...controller.ts   92.59   100   83.33   92  118-120
  ...controller.ts   85.71   100   50   83.33  29-31
  ...controller.ts   80   100   50   77.77  40-42,52-53
  ...controller.ts   100   100   100   100  
  ...controller.ts   96.61   100   94.11   96.49  203-204
  ...controller.ts   90.38   68.61   100   90.24  ...08,604-608,612
  ...controller.ts   100   95.45   100   100  47
  ...controller.ts   100   92.85   100   100  29
  ...controller.ts   59.45   0   6.66   57.14  ...20,125,135-137
  ...controller.ts   93.93   83.33   85.71   93.54  133-135
  ...controller.ts   66.66   100   12.5   63.15  ...28,34,39,48,58
  ...controller.ts   52.63   0   7.69   50  ...18,123,133-135
 dto   98.07   100   0   98.07  
  ...client.dto.ts   100   100   100   100  
  ...server.dto.ts   96.42   100   0   96.42  100
  ...client.dto.ts   100   100   100   100  
 ...context-import   95.74   100   0   95.74  
  ...ection.dto.ts   100   100   100   100  
  ...config.dto.ts   94.73   100   0   94.73  25
  ...ection.dto.ts   100   100   100   100  
  ...config.dto.ts   93.75   100   0   93.75  20
 dto/filter-rules   92.85   100   0   92.85  
  ...r-rule.dto.ts   86.66   100   0   86.66  35,53
  ...r-rule.dto.ts   100   100   100   100  
 dto/knowledge   92.3   0   0   92.3  
  ...e-node.dto.ts   100   100   100   100  
  ...lation.dto.ts   81.81   0   0   81.81  20,26
  index.ts   100   100   100   100  
  ...sponse.dto.ts   100   100   100   100  
  ...sponse.dto.ts   100   100   100   100  
  ...e-node.dto.ts   100   100   100   100  
  ...e-node.dto.ts   83.33   0   0   83.33  5
 ...ket-automation   92.5   100   0   92.5  
  ...tonomy.dto.ts   90.9   100   0   90.9  24
  index.ts   100   100   100   100  
  ...sponse.dto.ts   100   100   100   100  
  ...sponse.dto.ts   100   100   100   100  
  ...mation.dto.ts   90.47   100   0   90.47  32,61
 dto/tickets   98.07   0   0   98.07  
  ...d-body.dto.ts   100   100   100   100  
  ...omment.dto.ts   100   100   100   100  
  ...ticket.dto.ts   100   100   100   100  
  index.ts   100   100   100   100  
  ...ticket.dto.ts   100   100   100   100  
  ...ession.dto.ts   100   100   100   100  
  ...sponse.dto.ts   100   100   100   100  
  ...sponse.dto.ts   100   100   100   100  
  ...sponse.dto.ts   100   100   100   100  
  ...ticket.dto.ts   90.9   0   0   90.9  33
 entities   89.63   100   23.3   90.28  
  ...ent.entity.ts   78.57   100   0   81.81  14,21
  ...get.entity.ts   85   100   0   88.23  16,23
  ...ule.entity.ts   82.6   100   0   89.47  38,41
  ...ion.entity.ts   87.5   100   0   92.3  34
  ...omy.entity.ts   88.23   100   0   86.66  12,34
  ...fig.entity.ts   82.92   100   0   86.48  34,41,74,81,97
  ...ker.entity.ts   84   100   0   86.36  24,37,44
  ...port.enums.ts   100   100   100   100  
  ...ing.entity.ts   90.47   100   0   89.47  28,35
  ...ode.entity.ts   76.92   100   0   81.81  27,42,46,68
  ...node.enums.ts   100   100   100   100  
  ...ity.entity.ts   88.88   100   0   87.5  15,33
  ...ion.entity.ts   89.47   100   0   88.23  15,41
  ...nce.entity.ts   94.44   100   0   93.75  25
  ...ent.entity.ts   93.75   100   0   92.85  32
  ...rop.entity.ts   88.88   100   25   88  27,34,41
  ...lag.entity.ts   88.88   100   25   88  26,33,40
  ...-io.entity.ts   90.9   100   40   90.32  36,43,50
  ...ser.entity.ts   88.88   100   0   87.5  39,43
  ...ent.entity.ts   100   100   100   100  
  ...ent.entity.ts   85.71   100   25   85  46,53,60,67,74,81
  ...nce.entity.ts   94.73   100   0   94.11  33
  ...ser.entity.ts   100   100   100   100  
  ...ity.entity.ts   88.88   100   0   87.5  15,33
  ...ase.entity.ts   85   100   0   83.33  12,22,40
  ...tep.entity.ts   87.5   100   0   85.71  14,33
  ...run.entity.ts   96.55   100   0   96.29  17
  ...ion.entity.ts   86.2   100   0   85.18  18,29,41,92
  ...tion.enums.ts   100   100   100   100  
  ...ion.entity.ts   88.23   100   0   86.66  14,21
  ...ent.entity.ts   86.66   100   0   84.61  14,21
  ticket.entity.ts   78.57   100   0   83.33  23,30,34,66
  ticket.enums.ts   100   100   100   100  
  ...ate.entity.ts   100   100   100   100  
 gateways   64.25   47.17   52.27   64.36  
  ...ts.gateway.ts   57.81   41.23   42.62   58.04  ...1359,1372-1378
  ...rd.gateway.ts   70.31   44.64   42.85   70.49  ...,95-97,101-103
  ...us.gateway.ts   92.04   82.14   100   91.76  ...68,175-177,183
  ...rd.gateway.ts   81.53   51.78   57.14   82.25  51-67,95-97
 modules   94.4   50   40   94.07  
  ...nts.module.ts   98.79   50   80   98.76  201
  ...ort.module.ts   75   100   0   72.72  30-58
  ...les.module.ts   93.33   100   0   92.3  28
  ...ics.module.ts   100   100   100   100  
 providers   100   100   100   100  
  ...er.factory.ts   100   100   100   100  
  ...der.tokens.ts   100   100   100   100  
  ...er.factory.ts   100   100   100   100  
 providers/import   70.33   57.33   66.66   70.2  
  ...t.provider.ts   70.33   57.33   66.66   70.2  ...63,671,675,679
 ...s/provisioning   10.57   3.57   11.42   10.1  
  ...n.provider.ts   9.73   3.79   10.52   9.43  46-495
  ...r.provider.ts   11.57   3.37   12.5   10.86  44-447
 repositories   30.56   11.78   44.7   33.73  
  ...repository.ts   90.9   100   87.5   92.85  90-94
  ...repository.ts   100   100   100   100  
  ...repository.ts   9.64   0.81   6.25   10.74  ...68-256,288-813
  ...repository.ts   100   78.57   100   100  22,40-41
  ...repository.ts   100   83.33   100   100  33-43
 services   65.24   46.68   65.56   64.86  
  ...me.service.ts   95   76.47   100   94.73  46,71
  ...us.service.ts   95.28   75   100   95.02  ...84,410,425,455
  ...nt.service.ts   94.11   76.92   87.5   93.87  46,69,101
  ...on.service.ts   31.57   8.33   30   28.57  20,41-100
  ...er.service.ts   96.29   83.83   100   96.07  164,245-251,269
  ...or.service.ts   93.6   68.02   84   93.51  ...36,550,556,577
  ...my.service.ts   80   57.14   87.5   77.77  52-59,87
  ...xy.service.ts   74.32   37.5   78.94   75.71  ...84-196,217-225
  ...xy.service.ts   89.23   75.47   91.66   88.88  ...34,136,144-145
  ...xy.service.ts   90   72.6   94.11   89.74  ...36,138,146-147
  ...xy.service.ts   83.33   65.62   83.33   82.6  26,32-38,60,78,93
  ...xy.service.ts   68.18   64.48   68.18   68.22  ...53,291,357-405
  ...xy.service.ts   88.54   72.72   76.92   88.29  ...22-323,353-385
  ...me.service.ts   36.36   0   16.66   30  19-51
  ....constants.ts   100   100   100   100  
  ...xy.service.ts   60.41   12.82   62.5   58.69  ...,86-97,112-120
  ...ts.service.ts   88.82   74.69   85.29   88.34  ...23,367,394,415
  ...or.service.ts   90.69   61.9   100   90.24  45,72-76
  ...ig.service.ts   43.37   51.94   60   42.5  ...45-216,233-236
  ...er.service.ts   23.33   0   0   17.85  12-106
  ...nc.service.ts   98.03   72.72   88.88   97.91  39
  ...es.service.ts   18.57   2.97   33.33   17.64  ...67-194,204-301
  ....constants.ts   100   100   100   100  
  ...me.service.ts   69.23   0   75   63.63  21-27
  ...ee.service.ts   25.85   19.22   32.72   25.81  ...1001,1018-1051
  ...ng.service.ts   84.76   70   81.81   84.31  ...33,137,457,488
  ...on.service.ts   16.66   0   6.25   15.3  48-218
  ...nc.service.ts   35.29   0   33.33   31.25  27-79
  ...nc.service.ts   52.94   100   50   46.66  22-37
  ...ry.service.ts   61.86   20.65   52.17   64.15  ...45,584,598-600
  ...nc.service.ts   52.94   100   50   46.66  21-32
  ...cs.service.ts   82.4   73.52   83.33   81.35  ...34,461-465,518
  ...nc.service.ts   78.43   54.16   66.66   77.55  68-80,91,103-105
  ...on.service.ts   75.69   70.75   67.85   76.32  ...63,567,571,652
  ....constants.ts   100   100   100   100  
  ...me.service.ts   100   100   100   100  
  ...ts.service.ts   48.88   36.92   53.94   48.83  ...1245,1315-1323
 ...ces/embeddings   98.93   86.95   100   98.79  
  ...ex.service.ts   98.59   83.33   100   98.48  140
  ...g.provider.ts   100   100   100   100  
 utils   89.4   82.56   95.65   89.29  
  ....constants.ts   100   100   100   100  
  ...re-routing.ts   100   100   100   100  
  ...le-partial.ts   100   100   100   100  
  ...sage.utils.ts   95.45   84.61   100   95.45  44
  ...t-security.ts   68.49   55.26   87.5   68.49  ...43-145,168-179
  ...st-headers.ts   91.66   86.95   100   91.66  45,52
  ...asks.utils.ts   100   100   100   100  
  ...-sanitizer.ts   100   96   100   100  45
  ...load.utils.ts   75   70   50   75  12,29,33,37
  ....constants.ts   100   100   100   100  
  ...anch.utils.ts   100   100   100   100  
  ...me-mappers.ts   100   83.92   100   100  20,34-35,42-58
  ...asks.utils.ts   100   96.66   100   100  29
  ...ompt.utils.ts   100   100   100   100  
  ...validation.ts   95.34   95.34   100   95.23  63,78

libs/domains/agenstra/backend/feature-agent-manager78.60%❌ ▾ -0.02%
Coverage Report
File % Stmts % Branch % Funcs % Lines Uncovered Line #s
All files   78.6   61.32   85.29   78.26  
 constants   100   100   100   100  
  ....constants.ts   100   100   100   100  
  ...setup-mode.ts   100   100   100   100  
  ...n-settings.ts   100   100   100   100  
 controllers   94.09   64.35   98.66   93.6  
  ...controller.ts   97.14   0   92.85   96.96  121
  ...controller.ts   100   91.66   100   100  154
  ...controller.ts   78.26   55.76   100   77.61  ...91,178-182,186
  ...controller.ts   100   100   100   100  
  ...controller.ts   100   100   100   100  
  ...controller.ts   100   63.63   100   100  73-114
  ...controller.ts   100   100   100   100  
  ...controller.ts   100   100   100   100  
  ...controller.ts   100   100   100   100  
  ...controller.ts   100   100   100   100  
 dto   95.68   100   0   98.23  
  commit.dto.ts   100   100   100   100  
  ...-agent.dto.ts   81.25   100   0   100  
  ...branch.dto.ts   100   100   100   100  
  ...riable.dto.ts   100   100   100   100  
  ...e-file.dto.ts   100   100   100   100  
  ...r-rule.dto.ts   90.9   100   0   90.9  26
  ...nt-run.dto.ts   100   100   100   100  
  move-file.dto.ts   100   100   100   100  
  ...kspace.dto.ts   100   100   100   100  
  ...ptions.dto.ts   100   100   100   100  
  rebase.dto.ts   100   100   100   100  
  ...nflict.dto.ts   100   100   100   100  
  ...mmands.dto.ts   90.9   100   0   90.9  16
  ...-files.dto.ts   100   100   100   100  
  ...-files.dto.ts   100   100   100   100  
  ...-agent.dto.ts   100   100   100   100  
  ...riable.dto.ts   100   100   100   100  
  ...r-rule.dto.ts   100   100   100   100  
  ...erride.dto.ts   100   100   100   100  
  ...e-file.dto.ts   100   100   100   100  
 entities   96.35   100   16.66   95.86  
  ...ble.entity.ts   92.85   100   0   91.66  26
  ...ent.entity.ts   93.75   100   0   92.85  23
  ...age.entity.ts   92.85   100   0   91.66  25
  agent.entity.ts   100   100   100   100  
  ...ion.entity.ts   94.44   100   0   93.75  26
  ...run.entity.ts   95.45   100   0   95  25
  ...ule.entity.ts   100   100   100   100  
  ...ide.entity.ts   100   100   100   100  
 gateways   57.95   43.58   55.84   57.86  
  ...ts.gateway.ts   57.95   43.58   55.84   57.86  ...2571,2672-2676
 modules   96.59   100   66.66   96.51  
  agents.module.ts   96.59   100   66.66   96.51  159,188,219
 providers   100   100   100   100  
  ...er.factory.ts   100   100   100   100  
  ...er.factory.ts   100   100   100   100  
  ....interface.ts   100   100   100   100  
  ...er.factory.ts   100   100   100   100  
 providers/agents   85.34   73.52   93.54   84.64  
  ...t.provider.ts   81.81   74.66   92   81.25  ...70,477,486-499
  ...t.provider.ts   96.15   100   93.75   95.83  118
  ...t.provider.ts   87.93   71.71   95.23   87.15  ...64,384,419-423
 providers/filters   100   100   100   100  
  ...hat-filter.ts   100   100   100   100  
  ...hat-filter.ts   100   100   100   100  
  ...hat-filter.ts   100   100   100   100  
  ...hat-filter.ts   100   100   100   100  
  ...hat-filter.ts   100   100   100   100  
  ...hat-filter.ts   100   100   100   100  
 ...ders/pipelines   83.46   70.86   98   82.52  
  ...b.provider.ts   82.97   70.75   96   82.08  ...26,439,444-445
  ...b.provider.ts   84.03   71.11   100   83.03  ...08,441,445,449
 repositories   91   58.62   87.5   90.17  
  ...repository.ts   100   100   100   100  
  ...repository.ts   66.66   0   33.33   60  17-33
  ...repository.ts   100   100   100   100  
  ...repository.ts   88.88   100   83.33   88  72-85
  ...repository.ts   100   100   100   100  
  ...repository.ts   96   100   87.5   95.65  40
  ...repository.ts   100   50   100   100  33
  ...repository.ts   47.05   0   20   40  16-43
 services   76.76   64.66   84.24   76.64  
  ...es.service.ts   73.14   40.47   66.66   74.75  ...36-239,247,254
  ...em.service.ts   84.95   66.66   100   84.71  ...40,663,695-696
  ...st.service.ts   100   100   100   100  
  ...ts.service.ts   41.17   0   20   33.33  14-44
  ...es.service.ts   100   93.75   100   100  31
  ...on.service.ts   100   100   100   100  
  ...rs.service.ts   45.45   12.5   25   41.93  25-34,57-86
  ...cs.service.ts   70.61   50.95   97.36   70.78  ...1146,1165-1172
  ...on.service.ts   76.27   61.53   85.71   76.78  ...,70,81,101-113
  ...ts.service.ts   79.82   81.99   94.44   79.64  ...1104,1147-1148
  ...ig.service.ts   91.66   100   80   90  27
  ...ts.service.ts   72.32   53.12   68.18   73.33  ...27,331,352-356
  ...er.service.ts   74.84   65.72   78.82   74.74  ...1572,1655-1757
  ...er.service.ts   100   97.72   100   100  33
  ...he.service.ts   100   100   100   100  
  ...te.service.ts   66.66   37.5   100   64.51  23,30-34,54,61-77
  ...es.service.ts   96.36   92   100   96.15  41,117
 utils   92.57   86.73   100   92.39  
  ...er-context.ts   100   100   100   100  
  ...ompt.utils.ts   100   100   100   100  
  ...ompt.utils.ts   100   100   100   100  
  ...transcript.ts   87.87   78.43   100   87.5  ...44-145,154,165
  ...path.utils.ts   100   100   100   100  
  ...rule.utils.ts   96.77   89.47   100   96.77  14
  ...ompt.utils.ts   100   100   100   100  

libs/domains/decabill/backend/feature-billing-manager86.86%✅ 0.00%
Coverage Report
File % Stmts % Branch % Funcs % Lines Uncovered Line #s
All files   86.86   72.99   79.46   86.3  
 constants   100   100   100   100  
  ....constants.ts   100   100   100   100  
  ....constants.ts   100   100   100   100  
 controllers   86.52   64.37   82.55   86.26  
  ...controller.ts   92.98   71   100   92.79  ...09,224,259,357
  ...controller.ts   100   75   100   100  35
  ...controller.ts   100   77.77   100   100  ...-54,78,103-105
  ...controller.ts   66.66   30   50   63.15  18,28-40
  ...controller.ts   74.24   50.96   75   74.21  ...88,301-317,329
  ...controller.ts   100   50   100   100  24
  ...controller.ts   100   85.71   100   100  38,54,56-68,74
  ...controller.ts   90.9   80   81.81   92.1  43,93,124
  ...controller.ts   66.66   0   30   66.66  ...92-100,108-112
  ...controller.ts   100   78.57   100   100  21,49,60
 dto   97.8   100   0   97.8  
  ...cancel.dto.ts   100   100   100   100  
  ...-retry.dto.ts   100   100   100   100  
  ...nvoice.dto.ts   100   100   100   100  
  ...e-plan.dto.ts   95.45   100   0   95.45  84
  ...e-type.dto.ts   100   100   100   100  
  ...record.dto.ts   100   100   100   100  
  ...rofile.dto.ts   100   100   100   100  
  ...hlight.dto.ts   100   100   100   100  
  ...e-plan.dto.ts   95.23   100   0   95.23  79
  ...e-type.dto.ts   100   100   100   100  
 entities   92.99   100   18.51   92.8  
  ...hot.entity.ts   91.66   100   0   90  20
  ...der.entity.ts   92   100   33.33   91.3  41,44
  ...log.entity.ts   100   100   100   100  
  ...ile.entity.ts   100   100   100   100  
  ...tem.entity.ts   90   100   0   94.11  15
  ...nce.entity.ts   100   100   100   100  
  ...ent.entity.ts   91.66   100   0   90  13
  ...ice.entity.ts   90   100   0   92.59  16,65
  ...ion.entity.ts   88.88   100   0   87.5  14,36
  ...mpt.entity.ts   95.65   100   50   95.23  28
  ...ent.entity.ts   100   100   100   100  
  ...ame.entity.ts   90   100   0   87.5  20
  ...lan.entity.ts   90.62   100   25   90  33,70,73
  ...ype.entity.ts   93.33   100   0   92.3  24
  ...tem.entity.ts   92.3   100   33.33   91.66  29,36
  ...ion.entity.ts   96   100   50   95.65  31
  ...ord.entity.ts   86.66   100   0   84.61  13,26
 gateways   81.55   72.61   86.66   80.61  
  ...us.gateway.ts   81.55   72.61   86.66   80.61  ...13,231,242-245
 guards   100   100   100   100  
  ...user.guard.ts   100   100   100   100  
 ...ent-processors   82.35   33.33   100   80  
  ...or.factory.ts   82.35   33.33   100   80  14,25-27
 queue   100   100   100   100  
  ...ueue.token.ts   100   100   100   100  
 repositories   72.65   46.03   62.12   70.75  
  ...repository.ts   70   100   0   62.5  11-17
  ...repository.ts   33.33   0   0   27.27  12-64
  ...repository.ts   84.61   100   66.66   81.81  16-18
  ...repository.ts   100   100   100   100  
  ...repository.ts   100   100   100   100  
  ...repository.ts   100   100   100   100  
  ...repository.ts   63.63   100   0   55.55  11-25
  ...repository.ts   50.53   47.91   43.47   50.56  ...74-187,224-305
  ...repository.ts   57.14   41.66   50   56.41  36-75,89-99
  ...repository.ts   100   100   100   100  
  ...repository.ts   100   100   100   100  
  ...repository.ts   100   100   100   100  
  ...repository.ts   78.37   37.5   80   77.14  79-99
  ...repository.ts   33.33   0   0   27.27  12-62
  ...repository.ts   58.13   33.33   50   56.09  31-35,52-99
  ...repository.ts   92.1   20   92.85   91.66  91-98
  ...repository.ts   100   100   100   100  
  ...repository.ts   100   100   100   100  
 services   87.64   75.32   88.1   86.91  
  ...ow.service.ts   100   100   100   100  
  ...ty.service.ts   80.39   76.47   70   78.26  ...01-104,128-130
  ...ob-handler.ts   100   75   100   100  10
  ...er.service.ts   84.26   51.61   50   83.9  ...15,149,186-204
  ...in.service.ts   96.15   50   100   95.83  48
  ...og.service.ts   94.73   83.33   100   94.11  26
  ...ig.service.ts   100   100   100   100  
  ...le.service.ts   100   100   100   100  
  ...ry.service.ts   100   100   100   100  
  ...nt.service.ts   100   100   100   100  
  ...cy.service.ts   92.85   77.77   100   91.66  33
  ...ns.service.ts   79.54   86.11   100   78.57  ...,85-87,115-121
  ...dress.util.ts   100   88.23   100   100  12,14-15
  ...in.service.ts   100   83.33   100   100  37-57
  ...es.service.ts   71.42   62.5   71.42   66.66  37,44,54-60
  ...ng.service.ts   80.28   73.95   100   79.1  ...53,175,191-194
  ...nt-options.ts   100   75   100   100  46-47
  ...ed.service.ts   100   0   100   100  9
  ...ml.service.ts   100   84.84   100   100  27,267-277
  ...ng.service.ts   100   90.27   100   100  44,102,108-119
  ...on.service.ts   90.32   66.66   100   89.28  46-50
  ...in.service.ts   76.92   52.63   50   77.55  33-48,111
  ...on.service.ts   79.41   61.9   84.61   78.46  ...47,268-269,275
  ...ssage.util.ts   94.44   94.44   100   94.44  42
  ...il.service.ts   86   77.77   100   85.41  ...0-42,62-64,102
  ...ce.service.ts   100   96.55   100   100  63
  ...ob-handler.ts   88.88   75   80   87.5  20,27,35
  ...mount.util.ts   90.9   83.33   100   90.9  20
  ...er.service.ts   91.66   75   100   90.9  30,38
  ...ation.util.ts   100   75   100   100  17-19
  ...te.service.ts   97.56   82.05   100   97.43  99
  ...df.service.ts   98.03   72.72   100   97.95  94
  ...ce.service.ts   88.48   73.68   90.47   88.32  ...30-333,342,349
  ...eriod.util.ts   76.19   88.63   100   76.19  44-46,50-52,65
  ...ce.service.ts   100   77.77   100   100  43,132-180
  ...on.service.ts   92.4   74.13   100   92.1  ...63,145,166-168
  ...ng.service.ts   92.3   62.5   100   90.9  30
  ...ry.service.ts   100   100   100   100  
  ...es.service.ts   88.88   89.47   100   87.87  84-86,116-118
  ...ng.service.ts   96.15   92.85   100   95.83  52-58
  ...rence.util.ts   100   100   100   100  
  ...ob-handler.ts   100   80   100   100  13,43
  ...er.service.ts   16.98   0   0   13.72  15-129
  ...on.service.ts   80.18   61.03   71.42   79.81  ...22,229,250-264
  ...on.service.ts   96.42   66.66   100   95.83  66
  ...ig.service.ts   91.66   90   100   90  21
  usage.service.ts   62.5   100   0   50  7-20
 templates   86.66   75   100   86.66  
  ...ate.loader.ts   86.66   75   100   86.66  9,35
 utils   94.01   85.52   100   95.04  
  ...cess.utils.ts   88.88   91.66   100   88.88  20,44
  ...-day.utils.ts   100   88.88   100   100  24
  ...user.utils.ts   85.71   56.25   100   85.71  9
  ...tion.utils.ts   81.48   78.78   100   81.48  13,28,34-38
  ...-name.util.ts   100   100   100   100  
  ...ator.utils.ts   94.73   85.71   100   94.44  100
  ...ility.util.ts   100   100   100   100  
  ...orage.util.ts   100   100   100   100  
  ...uping.util.ts   100   83.33   100   100  24
  ...tion.utils.ts   92.3   88.13   100   97.61  63
  ssh-key.utils.ts   100   100   100   100  
  ...-url.utils.ts   98.24   89.58   100   98.24  124
  ...uery.utils.ts   100   0   100   100  8-12
 utils/cloud-init   97.36   72.92   100   97.34  
  ...ller.utils.ts   100   71   100   100  ...98-216,232-758
  ...ager.utils.ts   96.29   75.15   100   96.29  102
  ...rap.script.ts   100   66.66   100   100  12
  env.utils.ts   93.75   88.88   100   93.75  15,53

libs/domains/shared/backend/util-dynamic-provider-registry82.07%✅ ▴ +82.07%
Coverage Report
File % Stmts % Branch % Funcs % Lines Uncovered Line #s
All files   82.07   63.55   92.85   81.81  
 lib   81.73   63.55   92.42   81.46  
  ...lugin-path.ts   81.48   58.33   100   81.48  35,48,57-61
  ...dependency.ts   100   85.71   100   100  32-33
  ...er.service.ts   90.19   50   90   89.79  76,81-87,124,128
  ...er-plugins.ts   87.03   76.47   83.33   86.79  47,75,94,120-126
  ...der-module.ts   66.66   27.27   87.5   65.11  ...7,82-89,96-100
  ...ckage-spec.ts   94.28   84.61   100   94.28  54,75
  ...path-index.ts   59.21   43.24   87.5   59.21  ...50-156,178,184
  ...-providers.ts   100   50   100   100  13-30
  ...der-export.ts   84.84   77.5   100   84.84  49,79-83,96
  ...oad-target.ts   87.87   63.15   100   87.87  30,57-61
  ...ror-policy.ts   87.5   66.66   100   87.5  5,45
  types.ts   100   100   100   100  
 ...plugin-fixture   100   100   100   100  
  index.js   100   100   100   100  
 ...ovider-fixture   100   100   100   100  
  index.js   100   100   100   100  

@me-marcel me-marcel force-pushed the feat/dynamic_module_loading_v2 branch from 871ee01 to 66f9641 Compare June 20, 2026 08:17
@me-marcel me-marcel force-pushed the feat/dynamic_module_loading_v2 branch from 66f9641 to 7c86d37 Compare June 20, 2026 08:42
@me-marcel me-marcel merged commit 01aab4f into main Jun 20, 2026
22 checks passed
@me-marcel me-marcel deleted the feat/dynamic_module_loading_v2 branch June 20, 2026 09:20
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

1 participant