Commit 0f30790
committed
openssl compat: fix ASN1_STRING_{length,get0_data} for ASN1_INTEGER
In OpenSSL, ASN1_INTEGER is typedef'd to ASN1_STRING (same struct), so
calling ASN1_STRING_length() / ASN1_STRING_get0_data() on an
ASN1_INTEGER* is valid and well-defined. wolfSSL has them as distinct,
incompatible structs. This fixes the openvpn master failures introduced in
OpenVPN/openvpn#10031 parent 7efc962 commit 0f30790
3 files changed
Lines changed: 72 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1000 | 1000 | | |
1001 | 1001 | | |
1002 | 1002 | | |
| 1003 | + | |
| 1004 | + | |
| 1005 | + | |
| 1006 | + | |
| 1007 | + | |
| 1008 | + | |
| 1009 | + | |
| 1010 | + | |
| 1011 | + | |
| 1012 | + | |
| 1013 | + | |
| 1014 | + | |
| 1015 | + | |
| 1016 | + | |
| 1017 | + | |
| 1018 | + | |
| 1019 | + | |
| 1020 | + | |
| 1021 | + | |
| 1022 | + | |
| 1023 | + | |
| 1024 | + | |
| 1025 | + | |
| 1026 | + | |
| 1027 | + | |
| 1028 | + | |
| 1029 | + | |
| 1030 | + | |
| 1031 | + | |
| 1032 | + | |
| 1033 | + | |
| 1034 | + | |
| 1035 | + | |
| 1036 | + | |
| 1037 | + | |
| 1038 | + | |
| 1039 | + | |
| 1040 | + | |
| 1041 | + | |
| 1042 | + | |
| 1043 | + | |
| 1044 | + | |
| 1045 | + | |
| 1046 | + | |
| 1047 | + | |
| 1048 | + | |
| 1049 | + | |
| 1050 | + | |
1003 | 1051 | | |
1004 | 1052 | | |
1005 | 1053 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1022 | 1022 | | |
1023 | 1023 | | |
1024 | 1024 | | |
| 1025 | + | |
| 1026 | + | |
| 1027 | + | |
| 1028 | + | |
| 1029 | + | |
| 1030 | + | |
| 1031 | + | |
| 1032 | + | |
| 1033 | + | |
| 1034 | + | |
| 1035 | + | |
| 1036 | + | |
| 1037 | + | |
| 1038 | + | |
| 1039 | + | |
| 1040 | + | |
| 1041 | + | |
| 1042 | + | |
| 1043 | + | |
| 1044 | + | |
1025 | 1045 | | |
1026 | 1046 | | |
| 1047 | + | |
1027 | 1048 | | |
1028 | 1049 | | |
1029 | 1050 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
2356 | 2356 | | |
2357 | 2357 | | |
2358 | 2358 | | |
| 2359 | + | |
| 2360 | + | |
| 2361 | + | |
2359 | 2362 | | |
2360 | 2363 | | |
2361 | 2364 | | |
| |||
0 commit comments