Commit 1149ab2
authored
MTTS fallback for CHARSET negotiation (jquast#116)
* Add MTTS fallback for CHARSET negotiation
When a client sends CHARSET REJECTED but has advertised UTF-8 support
via MTTS (MUD Terminal Type Standard), resolve encoding to UTF-8
immediately instead of waiting for connect_maxwait timeout.
MTTS can be sent via NEW_ENVIRON (MTTS=2825) or TTYPE round 3
(MTTS 2825). Bit 3 (value 8) indicates UTF-8 capability.
* Add tests for MTTS charset fallback
Test that when CHARSET REJECTED is received:
- UTF-8 is resolved if MTTS bit 3 is set
- No resolution occurs if MTTS lacks UTF-8 bit
- Both NEW_ENVIRON and TTYPE sources work
* Add deferred MTTS fallback for CHARSET rejection timing
CHARSET REJECTED can arrive before NEW_ENVIRON or TTYPE round 3
data is available. Set _charset_rejected flag in stream_writer's
REJECTED handler, then retry _check_mtts_for_utf8() in two
deferred sites: server.on_environ() when MTTS key arrives, and
server.on_ttype() when ttype3 contains MTTS data.
Also improves _check_mtts_for_utf8 docstring with spec URL and
adds debug logging for malformed MTTS values.
* Fix MTTS charset fallback tests and add edge cases
Fix protocol_factory usage (class not lambda), waiter pattern
(set_result(self) for protocol instance), client method names
(send_env/send_ttype), and negative test pattern (pytest.raises
TimeoutError instead of asyncio.sleep). Remove debug prints.
Add unit tests for _check_mtts_for_utf8 edge cases: environ
precedence over ttype3, MTTS=0, and malformed MTTS values.
* Resolve encoding wait when MTTS confirms UTF-8
The deferred MTTS checks were calling on_charset() but not unblocking
the encoding or negotiation waiters. check_negotiation() requires
_check_encoding() to return True, which gates on BINARY mode — but
MUD clients like tintin++ reject BINARY while advertising UTF-8 via
MTTS bit 3.
Set force_binary=True when MTTS confirms UTF-8 (the MUD world's
replacement for RFC 856 BINARY negotiation) and resolve
waiter_encoding directly. This lets check_negotiation() complete
immediately instead of waiting for connect_maxwait timeout.1 parent 86a5958 commit 1149ab2
3 files changed
Lines changed: 349 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
509 | 509 | | |
510 | 510 | | |
511 | 511 | | |
| 512 | + | |
| 513 | + | |
| 514 | + | |
| 515 | + | |
| 516 | + | |
| 517 | + | |
| 518 | + | |
| 519 | + | |
| 520 | + | |
| 521 | + | |
| 522 | + | |
| 523 | + | |
| 524 | + | |
| 525 | + | |
| 526 | + | |
| 527 | + | |
512 | 528 | | |
513 | 529 | | |
514 | 530 | | |
| |||
600 | 616 | | |
601 | 617 | | |
602 | 618 | | |
| 619 | + | |
| 620 | + | |
| 621 | + | |
| 622 | + | |
| 623 | + | |
| 624 | + | |
| 625 | + | |
| 626 | + | |
| 627 | + | |
| 628 | + | |
| 629 | + | |
| 630 | + | |
| 631 | + | |
| 632 | + | |
603 | 633 | | |
604 | 634 | | |
605 | 635 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1866 | 1866 | | |
1867 | 1867 | | |
1868 | 1868 | | |
| 1869 | + | |
| 1870 | + | |
| 1871 | + | |
| 1872 | + | |
| 1873 | + | |
| 1874 | + | |
| 1875 | + | |
| 1876 | + | |
| 1877 | + | |
| 1878 | + | |
| 1879 | + | |
| 1880 | + | |
| 1881 | + | |
| 1882 | + | |
| 1883 | + | |
| 1884 | + | |
| 1885 | + | |
| 1886 | + | |
| 1887 | + | |
| 1888 | + | |
| 1889 | + | |
| 1890 | + | |
| 1891 | + | |
| 1892 | + | |
| 1893 | + | |
| 1894 | + | |
| 1895 | + | |
| 1896 | + | |
| 1897 | + | |
1869 | 1898 | | |
1870 | 1899 | | |
1871 | 1900 | | |
| |||
1894 | 1923 | | |
1895 | 1924 | | |
1896 | 1925 | | |
| 1926 | + | |
| 1927 | + | |
| 1928 | + | |
| 1929 | + | |
| 1930 | + | |
| 1931 | + | |
| 1932 | + | |
| 1933 | + | |
| 1934 | + | |
| 1935 | + | |
| 1936 | + | |
| 1937 | + | |
1897 | 1938 | | |
1898 | 1939 | | |
1899 | 1940 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
4 | 4 | | |
5 | 5 | | |
6 | 6 | | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
7 | 10 | | |
8 | 11 | | |
9 | 12 | | |
| |||
451 | 454 | | |
452 | 455 | | |
453 | 456 | | |
| 457 | + | |
| 458 | + | |
| 459 | + | |
| 460 | + | |
| 461 | + | |
| 462 | + | |
| 463 | + | |
| 464 | + | |
| 465 | + | |
| 466 | + | |
| 467 | + | |
| 468 | + | |
| 469 | + | |
| 470 | + | |
| 471 | + | |
| 472 | + | |
| 473 | + | |
| 474 | + | |
| 475 | + | |
| 476 | + | |
| 477 | + | |
| 478 | + | |
| 479 | + | |
| 480 | + | |
| 481 | + | |
| 482 | + | |
| 483 | + | |
| 484 | + | |
| 485 | + | |
| 486 | + | |
| 487 | + | |
| 488 | + | |
| 489 | + | |
| 490 | + | |
| 491 | + | |
| 492 | + | |
| 493 | + | |
| 494 | + | |
| 495 | + | |
| 496 | + | |
| 497 | + | |
| 498 | + | |
| 499 | + | |
| 500 | + | |
| 501 | + | |
| 502 | + | |
| 503 | + | |
| 504 | + | |
| 505 | + | |
| 506 | + | |
| 507 | + | |
| 508 | + | |
| 509 | + | |
| 510 | + | |
| 511 | + | |
| 512 | + | |
| 513 | + | |
| 514 | + | |
| 515 | + | |
| 516 | + | |
| 517 | + | |
| 518 | + | |
| 519 | + | |
| 520 | + | |
| 521 | + | |
| 522 | + | |
| 523 | + | |
| 524 | + | |
| 525 | + | |
| 526 | + | |
| 527 | + | |
| 528 | + | |
| 529 | + | |
| 530 | + | |
| 531 | + | |
| 532 | + | |
| 533 | + | |
| 534 | + | |
| 535 | + | |
| 536 | + | |
| 537 | + | |
| 538 | + | |
| 539 | + | |
| 540 | + | |
| 541 | + | |
| 542 | + | |
| 543 | + | |
| 544 | + | |
| 545 | + | |
| 546 | + | |
| 547 | + | |
| 548 | + | |
| 549 | + | |
| 550 | + | |
| 551 | + | |
| 552 | + | |
| 553 | + | |
| 554 | + | |
| 555 | + | |
| 556 | + | |
| 557 | + | |
| 558 | + | |
| 559 | + | |
| 560 | + | |
| 561 | + | |
| 562 | + | |
| 563 | + | |
| 564 | + | |
| 565 | + | |
| 566 | + | |
| 567 | + | |
| 568 | + | |
| 569 | + | |
| 570 | + | |
| 571 | + | |
| 572 | + | |
| 573 | + | |
| 574 | + | |
| 575 | + | |
| 576 | + | |
| 577 | + | |
| 578 | + | |
| 579 | + | |
| 580 | + | |
| 581 | + | |
| 582 | + | |
| 583 | + | |
| 584 | + | |
| 585 | + | |
| 586 | + | |
| 587 | + | |
| 588 | + | |
| 589 | + | |
| 590 | + | |
| 591 | + | |
| 592 | + | |
| 593 | + | |
| 594 | + | |
| 595 | + | |
| 596 | + | |
| 597 | + | |
| 598 | + | |
| 599 | + | |
| 600 | + | |
| 601 | + | |
| 602 | + | |
| 603 | + | |
| 604 | + | |
| 605 | + | |
| 606 | + | |
| 607 | + | |
| 608 | + | |
| 609 | + | |
| 610 | + | |
| 611 | + | |
| 612 | + | |
| 613 | + | |
| 614 | + | |
| 615 | + | |
| 616 | + | |
| 617 | + | |
| 618 | + | |
| 619 | + | |
| 620 | + | |
| 621 | + | |
| 622 | + | |
| 623 | + | |
| 624 | + | |
| 625 | + | |
| 626 | + | |
| 627 | + | |
| 628 | + | |
| 629 | + | |
| 630 | + | |
| 631 | + | |
| 632 | + | |
| 633 | + | |
| 634 | + | |
| 635 | + | |
| 636 | + | |
| 637 | + | |
| 638 | + | |
| 639 | + | |
| 640 | + | |
| 641 | + | |
| 642 | + | |
| 643 | + | |
| 644 | + | |
| 645 | + | |
| 646 | + | |
| 647 | + | |
| 648 | + | |
| 649 | + | |
| 650 | + | |
| 651 | + | |
| 652 | + | |
| 653 | + | |
| 654 | + | |
| 655 | + | |
| 656 | + | |
| 657 | + | |
| 658 | + | |
| 659 | + | |
| 660 | + | |
| 661 | + | |
| 662 | + | |
| 663 | + | |
| 664 | + | |
| 665 | + | |
| 666 | + | |
| 667 | + | |
| 668 | + | |
| 669 | + | |
| 670 | + | |
| 671 | + | |
| 672 | + | |
| 673 | + | |
| 674 | + | |
| 675 | + | |
| 676 | + | |
| 677 | + | |
| 678 | + | |
| 679 | + | |
| 680 | + | |
| 681 | + | |
| 682 | + | |
| 683 | + | |
| 684 | + | |
| 685 | + | |
| 686 | + | |
| 687 | + | |
| 688 | + | |
| 689 | + | |
| 690 | + | |
| 691 | + | |
| 692 | + | |
| 693 | + | |
| 694 | + | |
| 695 | + | |
| 696 | + | |
| 697 | + | |
| 698 | + | |
| 699 | + | |
| 700 | + | |
| 701 | + | |
| 702 | + | |
| 703 | + | |
| 704 | + | |
| 705 | + | |
| 706 | + | |
| 707 | + | |
| 708 | + | |
| 709 | + | |
| 710 | + | |
| 711 | + | |
| 712 | + | |
| 713 | + | |
| 714 | + | |
| 715 | + | |
| 716 | + | |
| 717 | + | |
| 718 | + | |
| 719 | + | |
| 720 | + | |
| 721 | + | |
| 722 | + | |
| 723 | + | |
| 724 | + | |
| 725 | + | |
| 726 | + | |
| 727 | + | |
| 728 | + | |
| 729 | + | |
| 730 | + | |
| 731 | + | |
0 commit comments