@@ -7,10 +7,32 @@ documentation: ug
77
88# Essential Studio® for Document Processing - v32.1.20 Release Notes
99
10- {% include release-info.html date="December 23, 2025" version="v32.1.20" %}
10+ {% include release-info.html date="December 23, 2025" version="v32.1.20" passed="226408" failed="0 " %}
1111
1212{% directory path: _ includes/release-notes/v32.1.20 %}
1313
1414{% include {{file.url}} %}
1515
16- {% enddirectory %}
16+ {% enddirectory %}
17+
18+ ## Test Results
19+
20+ | Component Name | Platform | Test Cases | Passed | Failed | Remarks |
21+ | ----------------| ----------| ------------| --------| --------| ---------|
22+ | Calculate Library | .NET | 145 | 145 | 0 | All Passed |
23+ | DOCX Editor | Blazor | 1944 | 1944 | 0 | All Passed |
24+ | DOCX Editor | Web(Javascript, Angular, React, Vue, ASP.NET Core & MVC) | 5023 | 5023 | 0 | All Passed |
25+ | Excel Library | .NET | 37900 | 37900 | 0 | All Passed |
26+ | Metafile Renderer | .NET | 863 | 863 | 0 | All Passed |
27+ | PDF Library | .NET | 13712 | 13712 | 0 | All Passed |
28+ | PDF Viewer | Blazor | 14722 | 14722 | 0 | All Passed |
29+ | PDF Viewer | Web(Javascript, Angular, React, Vue, ASP.NET Core & MVC) | 19374 | 19374 | 0 | All Passed |
30+ | PDF Viewer | Windows Forms | 207 | 207 | 0 | All Passed |
31+ | PDF Viewer | WPF | 2998 | 2998 | 0 | All Passed |
32+ | PDF Viewer | .NET MAUI | 14684 | 14684 | 0 | All Passed |
33+ | PowerPoint Library | .NET | 54516 | 54516 | 0 | All Passed |
34+ | Spreadsheet | Blazor | 2870 | 2870 | 0 | All Passed |
35+ | Spreadsheet | Web(Javascript, Angular, React, Vue, ASP.NET Core & MVC) | 10411 | 10411 | 0 | All Passed |
36+ | Spreadsheet | WPF | 2697 | 2697 | 0 | All Passed |
37+ | Word Library | .NET | 40263 | 40263 | 0 | All Passed |
38+ | Word Library | Java | 4079 | 4079 | 0 | All Passed |
0 commit comments