@@ -7,10 +7,32 @@ documentation: ug
77
88# Essential Studio® for Document Processing - v33.1.44 Release Notes
99
10- {% include release-info.html date="March 16, 2026" version="v33.1.44" %}
10+ {% include release-info.html date="March 16, 2026" version="v33.1.44" passed="233708" failed="0" %}
1111
1212{% directory path: _ includes/release-notes/v31.1.23 %}
1313
1414{% include {{file.url}} %}
1515
16- {% enddirectory %}
16+ {% enddirectory %}
17+
18+ ## Test Results
19+
20+ | Component Name | Platform | Test Cases | Passed | Failed | Remarks |
21+ | ----------------| ----------| ------------| --------| --------| ---------|
22+ | Calculate Library | WPF | 145 | 145 | 0 | All Passed |
23+ | DOCX Editor | Blazor | 1985 | 1985 | 0 | All Passed |
24+ | DOCX Editor | Web(Javascript, Angular, React, Vue, ASP.NET Core & MVC) | 5183 | 5183 | 0 | All Passed |
25+ | Excel Library | .NET | 37992 | 37992 | 0 | All Passed |
26+ | Metafile Renderer | .NET | 897 | 897 | 0 | All Passed |
27+ | PDF Library | .NET | 13995 | 13995 | 0 | All Passed |
28+ | PDF Viewer | .NET MAUI | 15368 | 15368 | 0 | All Passed |
29+ | PDF Viewer | Windows Forms | 209 | 209 | 0 | All Passed |
30+ | PDF Viewer | WPF | 3040 | 3040 | 0 | All Passed |
31+ | PDF Viewer | Blazor | 16512 | 16512 | 0 | All Passed |
32+ | PDF Viewer | Web(Javascript, Angular, React, Vue, ASP.NET Core & MVC) | 21847 | 21847 | 0 | All Passed |
33+ | PowerPoint Library | .NET | 54541 | 54541 | 0 | All Passed |
34+ | Spreadsheet | WPF | 2715 | 2715 | 0 | All Passed |
35+ | Spreadsheet | Blazor | 3970 | 3970 | 0 | All Passed |
36+ | Spreadsheet | Web(Javascript, Angular, React, Vue, ASP.NET Core & MVC) | 10800 | 10800 | 0 | All Passed |
37+ | Word Library | .NET | 40430 | 40430 | 0 | All Passed |
38+ | Word Library | Java | 4079 | 4079 | 0 | All Passed |
0 commit comments