@@ -7,10 +7,32 @@ documentation: ug
77
88# Essential Studio® for Document Processing - v32.2.3 Release Notes
99
10- {% include release-info.html date="February 04, 2026" version="v32.2.3" %}
10+ {% include release-info.html date="February 04, 2026" version="v32.2.3" passed="228743" failed="0" %}
1111
1212{% directory path: _ includes/release-notes/v31.1.23 %}
1313
1414{% include {{file.url}} %}
1515
16- {% enddirectory %}
16+ {% enddirectory %}
17+
18+ ## Test Results
19+
20+ | Component Name | Platform | Test Cases | Passed | Failed | Remarks |
21+ | ----------------| ----------| ------------| --------| --------| ---------|
22+ | Calculate Library | .NET | 145 | 145 | 0 | All Passed |
23+ | DOCX Editor | Web(Javascript, Angular, React, Vue, ASP.NET Core & MVC) | 5023 | 5023 | 0 | All Passed |
24+ | DOCX Editor | Blazor | 1975 | 1975 | 0 | All Passed |
25+ | Excel Library | .NET | 37887 | 37887 | 0 | All Passed |
26+ | Metafile Renderer | .NET | 897 | 897 | 0 | All Passed |
27+ | PDF Library | .NET | 13770 | 13770 | 0 | All Passed |
28+ | PDF Viewer | .NET MAUI | 15356 | 15356 | 0 | All Passed |
29+ | PDF Viewer | Windows Forms | 209 | 209 | 0 | All Passed |
30+ | PDF Viewer | WPF | 3036 | 3036 | 0 | All Passed |
31+ | PDF Viewer | Blazor | 15012 | 15012 | 0 | All Passed |
32+ | PDF Viewer | Web(Javascript, Angular, React, Vue, ASP.NET Core & MVC) | 19809 | 19809 | 0 | All Passed |
33+ | PowerPoint Library | .NET | 54538 | 54538 | 0 | All Passed |
34+ | Spreadsheet | Blazor | 3207 | 3207 | 0 | All Passed |
35+ | Spreadsheet | Web(Javascript, Angular, React, Vue, ASP.NET Core & MVC) | 10773 | 10773 | 0 | All Passed |
36+ | Spreadsheet | WPF | 2715 | 2715 | 0 | All Passed |
37+ | Word Library | .NET | 40312 | 40312 | 0 | All Passed |
38+ | Word Library | Java | 4079 | 4079 | 0 | All Passed |
0 commit comments