|
| 1 | +--- |
| 2 | +title: 4th Annual Developers Meeting Presentations |
| 3 | +layout: default |
| 4 | +--- |
| 5 | + |
| 6 | +| Time | Title | Authors | |
| 7 | +|---|---|---|---| |
| 8 | +| 0830 - 0850 | **Vision and perspective of SU2 development center at National Institute of Aerospace (NIA) (Invited Talk)** | <u>Boris Diskin</u> (National Institute of Aerospace) | |
| 9 | +| 0850 - 0910 | **Turbomachinery Capabilities in SU2: Status of Current Developments and Future Perspectives** | <u>Nitish Anand</u>, <u>Matteo Pini</u>, Piero Colonna (TU Delft) | |
| 10 | +| 0910 - 0930 | **Aerodynamics of hinged rotorcraft in SU2, with applications to ice accretion and noise** | <u>Myles Morelli</u>, Alberto Guardone (PoliMi) | |
| 11 | +| 0930 - 0950 | **Recent Developments of Hybrid RANS/LES in SU2** | <u>Eduardo S. Molina</u>, Juan J. Alonso (Stanford), Beckett Y. Zhou, Nicolas R. Gauger (TU Kaiserslautern) | |
| 12 | +| 1000 - 1030 | **Coffee Break** | - | |
| 13 | +| 1030 - 1050 | **Multi-Physics Analysis and External Code Compatibility** | <u>Heather Kline</u> (National Institute of Aerospace) | |
| 14 | +| 1050 - 1110 | **Shape and Topology Optimization of Fluid-Structure-Interaction Problems** | <u>Pedro Gomes</u>, Rafael Palacios (Imperial College London) | |
| 15 | +| 1110 - 1130 | **Towards fully automated aerodynamics shape optimization of nonplanar wings with SU2** | <u>Rauno Cavallaro</u> (Universidad Carlos III Madrid) | |
| 16 | +| 1130 - 1150 | **Boundary and Surface Shape Newton Schemes and Their Automatic Generation** | <u>Stephan Schmidt</u> (Universität Würzburg) | |
| 17 | +| 1200 - 1330 | **Lunch** | - | |
| 18 | +| 1330 - 1350 | **Pressure-robustness - a new criterion for the accuracy of incompressible Navier-Stokes solvers at high Reynolds number and beyond** | <u>Alexander Linke</u> (Weierstraß Institut Berlin) | |
| 19 | +| 1350 - 1410 | **Implementation of a pressure based incompressible solver in SU2** | <u>Akshay.K.R</u>, Huseyin Ozdemir (TNO), Edwin van der Weide (University of Twente) | |
| 20 | +| 1410 - 1430 | **Streamwise periodic flow simulations** | <u>Tobias Kattmann</u> (Robert Bosch GmbH/TU Kaiserslautern) | |
| 21 | +| 1440 - 1450 | **Accuracy verification by means of exact and manufactured solutions** | <u>Edwin van der Weide</u> (University of Twente), Thomas D. Economon (Robert Bosch LLC) | |
| 22 | +| 1500 - 1530 | **Coffee Break** | - | |
| 23 | +| 1530 - 1550 | **SU2-NEMO: NonEquilibrium MOdels for Hypersonic Flows Using Mutation++** | <u>Catarina Garbacz</u>, Marco Fossati (University of Strathcylde), <u>Walter T. Maier</u>, Juan J. Alonso (Stanford University), James B. Scoggins (École Polytechnique), Thomas D. Economon (Robert Bosch LLC), Thierry Magin (Von Karman Institute)| |
| 24 | +| 1550 - 1610 | **SU2 modified for rarefied flows** | <u>Goutham Sridhar</u>, Shreyas Ramanagar Sridhara (École Centrale de Lyon) | |
| 25 | +| 1610 - 1630 | **Shock capturing in SU2 DG-FEM solver** | <u>Jae hwan Choi</u>, Juan J. Alonso (Stanford University), Edwin van der Weide (University of Twente) | |
0 commit comments