Commit ef023f9
committed
making the second pass, still need to readd some comments.
1 parent fa43fc1 commit ef023f9
279 files changed
Lines changed: 530 additions & 25892 deletions
File tree
- TestCases
- ddes/flatplate
- deformation
- brick_hex_rans
- brick_prism_rans
- brick_prism
- brick_pyra
- disc_adj_euler
- arina2k
- cylinder3D
- naca0012_pitching
- oneram6
- disc_adj_fsi
- Airfoil_2d
- dyn_fsi
- disc_adj_heat
- disc_adj_incomp_euler/naca0012
- disc_adj_incomp_rans/naca0012
- disc_adj_rans
- cylinder_DT_1ST
- cylinder
- naca0012
- disc_adj_turbomachinery/transonic_stator_2D
- euler
- CRM
- biparabolic
- bluntbody
- channel
- naca0012
- oneram6
- wedge
- fea_fsi
- Airfoil_RBF
- DynBeam_2d
- SquareCyl_Beam
- StatBeam_3d
- WallChannel_2d
- dyn_fsi
- stat_fsi
- fea_topology
- quick_start
- fixed_cl/naca0012
- grad_smooth
- naca0012
- oneram6
- gust
- harmonic_balance
- hb_rans_preconditioning
- hom_euler
- InviscidVortex
- 2D/Quad32X32_nPoly4
- 3D
- nPoly2_Tets
- nPoly4_Tets
- NACA0012_3D_Hybrid_4thOrder
- NACA0012_5thOrder
- Ringleb
- Quad100X50_nPoly3
- Quad100X50_nPoly4
- Quad200X100_nPoly4
- Quad50X50_HalfGeom_nPoly4
- QuadDominantUnstr100X100_HalfGeom_nPoly4
- Triangle50X50_HalfGeom_nPoly4
- Sphere_4thOrder_Hexa
- Sphere_4thOrder_Tet
- SubsonicChannel
- nPoly1
- nPoly2
- nPoly4
- incomp_euler
- naca0012
- nozzle
- incomp_rans
- AhmedBody
- naca0012
- rough_flatplate
- mms
- dg_ringleb
- fvm_incomp_euler
- moving_wall
- cavity
- spinning_cylinder
- multiple_ffd/naca0012
- nicf
- LS89
- coolprop
- edge
- nonequilibrium
- invwedge
- thermalbath
- finitechemistry
- frozen
- viscous
- viscwedge_mpp
- optimization_euler
- equivalentarea_naca64206
- multiobjective_wedge
- multipoint_naca0012
- pitching_naca64a010
- pitching_oneram6
- rotating_naca0012
- steady_inverse_design
- steady_naca0012
- steady_oneram6
- optimization_rans
- naca0012
- pitching_naca64a010
- pitching_oneram6
- steady_oneram6
- steady_rae2822
- pastix_support
- polar/naca0012
- py_wrapper
- disc_adj_flow/mesh_disp_sens
- flatPlate_rigidMotion
- flatPlate_unsteady_CHT
- translating_NACA0012
- radiation/p1model
- rans_uq/naca0012
- rans
- actuatordisk_variable_load
- flatplate
- naca0012
- oneram6
- propeller
- rae2822
- restart_directdiff_naca
- s809
- vki_turbine
- rotating
- caradonna_tung
- naca0012
- sliding_interface
- bars_SST_2D
- channel_2D
- channel_3D
- incompressible_steady
- incompressible_unsteady
- pipe
- rotating_cylinders
- single_stage
- supersonic_vortex_shedding
- uniform_flow
- solid_heat_conduction/periodic_pins
- species_transport
- multizone
- passive_transport_validation
- venturi_primitive_3species
- transition
- E387_Airfoil
- Schubauer_Klebanoff
- T3A_FlatPlate
- turbomachinery
- APU_turbocharger
- axial_stage_2D
- centrifugal_blade
- centrifugal_stage
- transonic_stator_2D
- turbulence_models/sa/rae2822
- unsteady
- pitching_naca0015_rans_inc
- pitching_naca64a010_euler
- pitching_naca64a010_rans
- plunging_naca0012
- square_cylinder
- wallfunctions/flatplate
- compressible_SA
- compressible_SST
- incompressible_SA
- incompressible_SST
Some content is hidden
Large Commits have some content hidden by default. Use the searchbox below for content that may be hidden.
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
5 | 5 | | |
6 | 6 | | |
7 | 7 | | |
8 | | - | |
| 8 | + | |
9 | 9 | | |
10 | 10 | | |
11 | 11 | | |
| |||
56 | 56 | | |
57 | 57 | | |
58 | 58 | | |
59 | | - | |
60 | | - | |
61 | 59 | | |
62 | | - | |
63 | | - | |
64 | 60 | | |
65 | | - | |
66 | | - | |
67 | 61 | | |
68 | | - | |
69 | | - | |
70 | | - | |
71 | 62 | | |
72 | | - | |
73 | | - | |
74 | 63 | | |
75 | | - | |
76 | | - | |
77 | 64 | | |
78 | 65 | | |
79 | 66 | | |
| |||
Lines changed: 2 additions & 139 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
17 | 17 | | |
18 | 18 | | |
19 | 19 | | |
20 | | - | |
21 | 20 | | |
22 | | - | |
23 | | - | |
24 | 21 | | |
25 | | - | |
26 | | - | |
27 | 22 | | |
28 | | - | |
29 | | - | |
30 | 23 | | |
31 | 24 | | |
32 | 25 | | |
33 | 26 | | |
34 | | - | |
35 | 27 | | |
36 | | - | |
37 | | - | |
38 | 28 | | |
39 | 29 | | |
40 | 30 | | |
41 | 31 | | |
42 | | - | |
43 | 32 | | |
44 | 33 | | |
45 | 34 | | |
46 | | - | |
47 | | - | |
48 | 35 | | |
49 | | - | |
50 | | - | |
51 | 36 | | |
52 | 37 | | |
53 | 38 | | |
54 | 39 | | |
55 | | - | |
56 | 40 | | |
57 | | - | |
58 | | - | |
59 | 41 | | |
60 | | - | |
61 | | - | |
62 | 42 | | |
63 | | - | |
64 | | - | |
65 | 43 | | |
66 | 44 | | |
67 | 45 | | |
68 | | - | |
69 | | - | |
70 | | - | |
71 | 46 | | |
72 | | - | |
| 47 | + | |
73 | 48 | | |
74 | | - | |
75 | | - | |
76 | 49 | | |
77 | | - | |
78 | | - | |
79 | 50 | | |
80 | | - | |
81 | | - | |
82 | 51 | | |
83 | | - | |
84 | | - | |
85 | 52 | | |
86 | | - | |
87 | | - | |
88 | 53 | | |
89 | 54 | | |
90 | 55 | | |
91 | 56 | | |
92 | | - | |
93 | | - | |
94 | | - | |
95 | 57 | | |
96 | | - | |
97 | | - | |
98 | 58 | | |
99 | | - | |
100 | | - | |
101 | 59 | | |
102 | 60 | | |
103 | 61 | | |
104 | 62 | | |
105 | | - | |
106 | | - | |
107 | | - | |
108 | | - | |
109 | | - | |
110 | | - | |
111 | 63 | | |
112 | | - | |
113 | | - | |
114 | 64 | | |
115 | | - | |
116 | | - | |
117 | | - | |
118 | | - | |
119 | | - | |
120 | | - | |
121 | | - | |
122 | | - | |
123 | | - | |
124 | | - | |
125 | | - | |
126 | | - | |
127 | | - | |
128 | | - | |
129 | | - | |
130 | | - | |
131 | | - | |
132 | | - | |
133 | 65 | | |
134 | | - | |
135 | | - | |
136 | 66 | | |
137 | 67 | | |
138 | 68 | | |
139 | 69 | | |
140 | | - | |
141 | 70 | | |
142 | | - | |
143 | | - | |
144 | 71 | | |
145 | | - | |
146 | | - | |
147 | 72 | | |
148 | | - | |
149 | | - | |
150 | 73 | | |
151 | | - | |
152 | | - | |
153 | 74 | | |
154 | | - | |
155 | | - | |
156 | 75 | | |
157 | | - | |
158 | | - | |
159 | 76 | | |
160 | | - | |
161 | | - | |
162 | | - | |
163 | 77 | | |
164 | 78 | | |
165 | 79 | | |
166 | 80 | | |
167 | | - | |
168 | 81 | | |
169 | | - | |
170 | | - | |
171 | 82 | | |
172 | | - | |
173 | | - | |
174 | | - | |
175 | | - | |
176 | | - | |
177 | 83 | | |
178 | | - | |
179 | | - | |
180 | | - | |
181 | 84 | | |
182 | | - | |
183 | | - | |
184 | 85 | | |
185 | 86 | | |
186 | 87 | | |
187 | 88 | | |
188 | | - | |
189 | | - | |
190 | 89 | | |
191 | | - | |
192 | | - | |
193 | 90 | | |
194 | | - | |
195 | | - | |
196 | 91 | | |
197 | | - | |
198 | | - | |
199 | 92 | | |
200 | | - | |
201 | 93 | | |
202 | 94 | | |
203 | | - | |
204 | | - | |
205 | 95 | | |
206 | | - | |
| 96 | + | |
207 | 97 | | |
208 | | - | |
209 | | - | |
210 | 98 | | |
211 | | - | |
212 | | - | |
213 | 99 | | |
214 | | - | |
215 | | - | |
216 | 100 | | |
217 | | - | |
218 | 101 | | |
219 | | - | |
220 | | - | |
221 | 102 | | |
222 | | - | |
223 | | - | |
224 | 103 | | |
225 | | - | |
226 | | - | |
227 | 104 | | |
228 | | - | |
229 | | - | |
230 | 105 | | |
231 | | - | |
232 | | - | |
233 | 106 | | |
234 | | - | |
235 | | - | |
236 | 107 | | |
237 | | - | |
238 | | - | |
239 | 108 | | |
240 | | - | |
241 | | - | |
242 | 109 | | |
243 | | - | |
244 | | - | |
245 | 110 | | |
246 | | - | |
247 | | - | |
0 commit comments