Commit ce07d5c
authored
File tree
- .github/workflows
- Common
- doc
- include
- adt
- basic_types
- containers
- fem
- geometry
- dual_grid
- elements
- meshreader
- primal_grid
- grid_movement
- interface_interpolation
- linear_algebra
- parallelization
- toolboxes
- MMS
- lib
- src
- adt
- basic_types
- fem
- geometry
- dual_grid
- elements
- meshreader
- primal_grid
- grid_movement
- interface_interpolation
- linear_algebra
- toolboxes
- MMS
- CreateMMSSourceTerms
- QuickStart
- SU2_CFD
- include
- drivers
- fluid
- gradients
- integration
- interfaces
- cfd
- cht
- fsi
- iteration
- limiters
- numerics_simd
- flow
- convection
- diffusion
- numerics
- NEMO
- convection
- continuous_adjoint
- elasticity
- flow
- convection
- turbulent
- output
- filewriter
- tools
- solvers
- variables
- obj
- src
- drivers
- fluid
- integration
- interfaces
- cfd
- cht
- fsi
- iteration
- limiters
- numerics
- NEMO
- convection
- continuous_adjoint
- elasticity
- flow
- convection
- turbulent
- output
- filewriter
- tools
- solvers
- variables
- SU2_DEF
- include
- obj
- src
- SU2_DOT
- include
- obj
- src
- SU2_GEO
- include
- obj
- src
- SU2_PY
- FSI_tools
- SU2_Nastran
- SU2
- eval
- io
- opt
- run
- util
- pySU2
- SU2_SOL
- include
- obj
- src
- TestCases
- aeroelastic
- axisymmetric_rans/air_nozzle
- cont_adj_euler
- naca0012
- oneram6
- wedge
- cont_adj_rans
- naca0012
- oneram6
- rae2822
- control_surface
- coupled_cht
- comp_2d
- disc_adj_incomp_2d
- incomp_2d_unsteady
- incomp_2d
- ddes/flatplate
- deformation
- cylindrical_ffd
- intersection_prevention
- naca0012
- naca4412
- rae2822
- spherical_ffd
- disc_adj_euler
- arina2k
- cylinder3D
- oneram6
- disc_adj_fea
- disc_adj_fsi
- disc_adj_heat
- disc_adj_incomp_euler/naca0012
- disc_adj_incomp_rans/naca0012
- disc_adj_rans/naca0012
- disc_adj_turbomachinery/transonic_stator_2D
- euler
- CRM
- biparabolic
- channel
- naca0012
- oneram6
- wedge
- fea_fsi
- Airfoil_RBF
- DynBeam_2d
- MixElemsKnowles
- StatBeam_3d
- fea_topology
- gust
- harmonic_balance
- hb_rans_preconditioning
- hom_euler
- NACA0012_3D_Hybrid_4thOrder
- NACA0012_5thOrder
- Sphere_4thOrder_Hexa
- Sphere_4thOrder_Tet
- SubsonicChannel
- nPoly1
- nPoly2
- nPoly4
- incomp_euler
- naca0012
- nozzle
- incomp_rans
- naca0012
- rough_flatplate
- mms
- fvm_incomp_euler
- moving_wall
- cavity
- spinning_cylinder
- multiple_ffd/naca0012
- nicf/edge
- nonequilibrium
- invwedge
- viscwedge_mpp
- viscwedge
- optimization_euler
- multiobjective_wedge
- multipoint_naca0012
- pitching_naca64a010
- pitching_oneram6
- rotating_naca0012
- steady_naca0012
- steady_oneram6
- optimization_rans
- naca0012
- pitching_naca64a010
- pitching_oneram6
- steady_oneram6
- steady_rae2822
- pastix_support
- polar/naca0012
- py_wrapper
- disc_adj_fea/flow_load_sens
- disc_adj_flow/mesh_disp_sens
- flatPlate_rigidMotion
- flatPlate_unsteady_CHT
- radiation
- p1adjoint
- p1model
- rans
- actuatordisk_variable_load
- flatplate
- naca0012
- oneram6
- propeller
- rae2822
- restart_directdiff_naca
- s809
- vki_turbine
- rotating
- caradonna_tung
- naca0012
- sliding_interface
- bars_SST_2D
- channel_2D
- transition
- E387_Airfoil
- Schubauer_Klebanoff
- T3A_FlatPlate
- turbomachinery
- centrifugal_blade
- centrifugal_stage
- unsteady
- pitching_naca64a010_euler
- pitching_naca64a010_rans
- plunging_naca0012
- square_cylinder
- UnitTests
- Common
- geometry
- dual_grid
- primal_grid
- toolboxes
- SU2_CFD
- numerics
- externals
- cgns
- metis
- parmetis
- tecio
- teciompisrc
- teciosrc
- meson_scripts
Some content is hidden
Large Commits have some content hidden by default. Use the searchbox below for content that may be hidden.
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
19 | 19 | | |
20 | 20 | | |
21 | 21 | | |
22 | | - | |
| 22 | + | |
23 | 23 | | |
24 | | - | |
| 24 | + | |
25 | 25 | | |
26 | | - | |
| 26 | + | |
27 | 27 | | |
28 | | - | |
| 28 | + | |
29 | 29 | | |
30 | | - | |
| 30 | + | |
31 | 31 | | |
32 | | - | |
| 32 | + | |
33 | 33 | | |
34 | | - | |
| 34 | + | |
35 | 35 | | |
36 | 36 | | |
37 | 37 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
79 | 79 | | |
80 | 80 | | |
81 | 81 | | |
| 82 | + | |
| 83 | + | |
82 | 84 | | |
| 85 | + | |
| 86 | + | |
83 | 87 | | |
84 | 88 | | |
85 | 89 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
43 | 43 | | |
44 | 44 | | |
45 | 45 | | |
| 46 | + | |
46 | 47 | | |
47 | 48 | | |
48 | 49 | | |
| |||
53 | 54 | | |
54 | 55 | | |
55 | 56 | | |
56 | | - | |
| 57 | + | |
| 58 | + | |
57 | 59 | | |
| 60 | + | |
| 61 | + | |
58 | 62 | | |
59 | 63 | | |
60 | 64 | | |
61 | 65 | | |
62 | 66 | | |
63 | | - | |
| 67 | + | |
64 | 68 | | |
65 | 69 | | |
66 | 70 | | |
67 | 71 | | |
68 | 72 | | |
| 73 | + | |
69 | 74 | | |
70 | 75 | | |
71 | 76 | | |
| |||
75 | 80 | | |
76 | 81 | | |
77 | 82 | | |
| 83 | + | |
| 84 | + | |
78 | 85 | | |
79 | 86 | | |
| 87 | + | |
80 | 88 | | |
| 89 | + | |
81 | 90 | | |
82 | 91 | | |
83 | 92 | | |
84 | 93 | | |
| 94 | + | |
| 95 | + | |
85 | 96 | | |
86 | 97 | | |
87 | 98 | | |
| |||
91 | 102 | | |
92 | 103 | | |
93 | 104 | | |
| 105 | + | |
94 | 106 | | |
95 | 107 | | |
96 | 108 | | |
| |||
104 | 116 | | |
105 | 117 | | |
106 | 118 | | |
| 119 | + | |
107 | 120 | | |
| 121 | + | |
| 122 | + | |
108 | 123 | | |
109 | 124 | | |
110 | 125 | | |
111 | | - | |
112 | | - | |
113 | 126 | | |
114 | 127 | | |
115 | 128 | | |
116 | 129 | | |
117 | 130 | | |
118 | | - | |
| 131 | + | |
| 132 | + | |
| 133 | + | |
119 | 134 | | |
120 | 135 | | |
121 | | - | |
122 | 136 | | |
123 | 137 | | |
124 | 138 | | |
125 | | - | |
126 | 139 | | |
127 | 140 | | |
128 | 141 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
2 | 2 | | |
3 | 3 | | |
4 | 4 | | |
5 | | - | |
| 5 | + | |
6 | 6 | | |
7 | 7 | | |
8 | 8 | | |
| |||
33 | 33 | | |
34 | 34 | | |
35 | 35 | | |
36 | | - | |
| 36 | + | |
37 | 37 | | |
38 | 38 | | |
39 | 39 | | |
| |||
Large diffs are not rendered by default.
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
2 | 2 | | |
3 | 3 | | |
4 | 4 | | |
5 | | - | |
| 5 | + | |
6 | 6 | | |
7 | 7 | | |
8 | 8 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
2 | 2 | | |
3 | 3 | | |
4 | 4 | | |
5 | | - | |
| 5 | + | |
6 | 6 | | |
7 | 7 | | |
8 | 8 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
2 | 2 | | |
3 | 3 | | |
4 | 4 | | |
5 | | - | |
| 5 | + | |
6 | 6 | | |
7 | 7 | | |
8 | 8 | | |
| |||
35 | 35 | | |
36 | 36 | | |
37 | 37 | | |
38 | | - | |
| 38 | + | |
39 | 39 | | |
40 | 40 | | |
41 | 41 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
2 | 2 | | |
3 | 3 | | |
4 | 4 | | |
5 | | - | |
| 5 | + | |
6 | 6 | | |
7 | 7 | | |
8 | 8 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
2 | 2 | | |
3 | 3 | | |
4 | 4 | | |
5 | | - | |
| 5 | + | |
6 | 6 | | |
7 | 7 | | |
8 | 8 | | |
| |||
0 commit comments