Commit 36be2b8
authored
Options for appending iteration number to filenames (keep solution snapshots) (#1465)
Co-authored-by: Pedro Gomes <38071223+pcarruscag@users.noreply.github.com>
* copies the regular saved file with iteration number appended
* use outer iterations for multizone
* modified filewriter class
* switched to enum class for enum_output
* consistent naming of string valFileName -> val_filename
* removed comment lines for option TABULAR_FORMAT and OUTPUT_FILES in all testcases
* changed STL to STL_ASCII in testcases
* fixing and rewriting of paraview multiblock output
* add options to config_template.cfg1 parent d5d1e27 commit 36be2b8
264 files changed
Lines changed: 774 additions & 715 deletions
File tree
- Common
- include
- src
- geometry
- grid_movement
- SU2_CFD
- include/output
- filewriter
- src
- output
- filewriter
- solvers
- SU2_DEF/src
- SU2_DOT/src
- SU2_GEO/src
- SU2_SOL/src
- TestCases
- aeroelastic
- cont_adj_euler
- naca0012
- oneram6
- wedge
- cont_adj_rans
- naca0012
- oneram6
- rae2822
- control_surface
- coupled_cht
- comp_2d
- disc_adj_incomp_2d
- incomp_2d_unsteady
- incomp_2d
- ddes/flatplate
- deformation
- brick_hex_rans
- brick_hex
- brick_prism_rans
- brick_prism
- brick_pyra
- brick_tets
- cylindrical_ffd
- intersection_prevention
- naca0012
- naca4412
- rae2822
- spherical_ffd
- disc_adj_euler
- arina2k
- cylinder3D
- naca0012_pitching
- oneram6
- disc_adj_incomp_euler/naca0012
- disc_adj_incomp_rans/naca0012
- disc_adj_rans
- cylinder_DT_1ST
- cylinder
- naca0012
- disc_adj_turbomachinery/transonic_stator_2D
- euler
- CRM
- biparabolic
- bluntbody
- channel
- naca0012
- oneram6
- wedge
- fea_fsi/SquareCyl_Beam
- fixed_cl/naca0012
- gust
- harmonic_balance
- hb_rans_preconditioning
- hom_euler
- InviscidVortex
- 2D/Quad32X32_nPoly4
- 3D
- nPoly2_Tets
- nPoly4_Tets
- NACA0012_3D_Hybrid_4thOrder
- NACA0012_5thOrder
- Ringleb
- Quad100X50_nPoly3
- Quad100X50_nPoly4
- Quad200X100_nPoly4
- Quad50X50_HalfGeom_nPoly4
- QuadDominantUnstr100X100_HalfGeom_nPoly4
- Triangle50X50_HalfGeom_nPoly4
- Sphere_4thOrder_Hexa
- Sphere_4thOrder_Tet
- SubsonicChannel
- nPoly1
- nPoly2
- nPoly4
- incomp_euler
- naca0012
- nozzle
- incomp_rans
- AhmedBody
- naca0012
- rough_flatplate
- mms
- dg_ringleb
- fvm_incomp_euler
- moving_wall
- cavity
- spinning_cylinder
- multiple_ffd/naca0012
- nicf
- LS89
- edge
- nonequilibrium
- axi_visccone
- invwedge
- thermalbath
- finitechemistry
- frozen
- viscwedge_mpp
- optimization_euler
- multiobjective_wedge
- multipoint_naca0012
- pitching_naca64a010
- pitching_oneram6
- rotating_naca0012
- steady_inverse_design
- steady_naca0012
- steady_oneram6
- optimization_rans
- naca0012
- pitching_naca64a010
- pitching_oneram6
- steady_oneram6
- steady_rae2822
- polar/naca0012
- py_wrapper
- flatPlate_rigidMotion
- flatPlate_unsteady_CHT
- rans_uq/naca0012
- rans
- actuatordisk_variable_load
- flatplate
- naca0012
- oneram6
- propeller
- rae2822
- restart_directdiff_naca
- s809
- vki_turbine
- rotating
- caradonna_tung
- naca0012
- sliding_interface
- bars_SST_2D
- channel_2D
- channel_3D
- pipe
- rotating_cylinders
- single_stage
- supersonic_vortex_shedding
- uniform_flow
- transition
- E387_Airfoil
- Schubauer_Klebanoff
- T3A_FlatPlate
- turbomachinery
- APU_turbocharger
- axial_stage_2D
- centrifugal_blade
- centrifugal_stage
- transonic_stator_2D
- turbulence_models/sa/rae2822
- unsteady
- pitching_naca64a010_euler
- pitching_naca64a010_rans
- plunging_naca0012
- square_cylinder
Some content is hidden
Large Commits have some content hidden by default. Use the searchbox below for content that may be hidden.
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
661 | 661 | | |
662 | 662 | | |
663 | 663 | | |
664 | | - | |
665 | | - | |
666 | | - | |
| 664 | + | |
| 665 | + | |
| 666 | + | |
| 667 | + | |
| 668 | + | |
| 669 | + | |
667 | 670 | | |
668 | 671 | | |
669 | 672 | | |
| |||
725 | 728 | | |
726 | 729 | | |
727 | 730 | | |
728 | | - | |
| 731 | + | |
729 | 732 | | |
730 | 733 | | |
731 | 734 | | |
| |||
1103 | 1106 | | |
1104 | 1107 | | |
1105 | 1108 | | |
1106 | | - | |
| 1109 | + | |
1107 | 1110 | | |
1108 | 1111 | | |
1109 | 1112 | | |
| |||
5225 | 5228 | | |
5226 | 5229 | | |
5227 | 5230 | | |
| 5231 | + | |
| 5232 | + | |
| 5233 | + | |
| 5234 | + | |
| 5235 | + | |
| 5236 | + | |
| 5237 | + | |
| 5238 | + | |
| 5239 | + | |
| 5240 | + | |
| 5241 | + | |
| 5242 | + | |
| 5243 | + | |
| 5244 | + | |
| 5245 | + | |
| 5246 | + | |
| 5247 | + | |
| 5248 | + | |
5228 | 5249 | | |
5229 | 5250 | | |
5230 | 5251 | | |
| |||
5326 | 5347 | | |
5327 | 5348 | | |
5328 | 5349 | | |
5329 | | - | |
| 5350 | + | |
5330 | 5351 | | |
5331 | 5352 | | |
5332 | 5353 | | |
| |||
5373 | 5394 | | |
5374 | 5395 | | |
5375 | 5396 | | |
5376 | | - | |
5377 | 5397 | | |
5378 | 5398 | | |
| 5399 | + | |
5379 | 5400 | | |
5380 | 5401 | | |
5381 | 5402 | | |
5382 | 5403 | | |
| 5404 | + | |
| 5405 | + | |
| 5406 | + | |
| 5407 | + | |
| 5408 | + | |
| 5409 | + | |
| 5410 | + | |
| 5411 | + | |
| 5412 | + | |
5383 | 5413 | | |
5384 | 5414 | | |
5385 | 5415 | | |
| |||
5388 | 5418 | | |
5389 | 5419 | | |
5390 | 5420 | | |
| 5421 | + | |
| 5422 | + | |
| 5423 | + | |
5391 | 5424 | | |
5392 | 5425 | | |
5393 | 5426 | | |
5394 | 5427 | | |
5395 | 5428 | | |
5396 | 5429 | | |
| 5430 | + | |
| 5431 | + | |
| 5432 | + | |
5397 | 5433 | | |
5398 | 5434 | | |
5399 | 5435 | | |
5400 | 5436 | | |
5401 | 5437 | | |
5402 | 5438 | | |
| 5439 | + | |
| 5440 | + | |
5403 | 5441 | | |
5404 | 5442 | | |
5405 | 5443 | | |
| |||
5462 | 5500 | | |
5463 | 5501 | | |
5464 | 5502 | | |
| 5503 | + | |
5465 | 5504 | | |
5466 | 5505 | | |
5467 | 5506 | | |
| |||
5587 | 5626 | | |
5588 | 5627 | | |
5589 | 5628 | | |
| 5629 | + | |
5590 | 5630 | | |
5591 | 5631 | | |
5592 | 5632 | | |
| |||
5634 | 5674 | | |
5635 | 5675 | | |
5636 | 5676 | | |
5637 | | - | |
5638 | 5677 | | |
5639 | 5678 | | |
5640 | 5679 | | |
| |||
5753 | 5792 | | |
5754 | 5793 | | |
5755 | 5794 | | |
5756 | | - | |
| 5795 | + | |
5757 | 5796 | | |
5758 | 5797 | | |
5759 | 5798 | | |
| |||
5783 | 5822 | | |
5784 | 5823 | | |
5785 | 5824 | | |
5786 | | - | |
5787 | 5825 | | |
5788 | 5826 | | |
5789 | 5827 | | |
| |||
9375 | 9413 | | |
9376 | 9414 | | |
9377 | 9415 | | |
9378 | | - | |
| 9416 | + | |
9379 | 9417 | | |
9380 | 9418 | | |
9381 | 9419 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1054 | 1054 | | |
1055 | 1055 | | |
1056 | 1056 | | |
1057 | | - | |
| 1057 | + | |
1058 | 1058 | | |
1059 | 1059 | | |
1060 | 1060 | | |
| |||
1450 | 1450 | | |
1451 | 1451 | | |
1452 | 1452 | | |
1453 | | - | |
| 1453 | + | |
1454 | 1454 | | |
1455 | 1455 | | |
1456 | 1456 | | |
| |||
1635 | 1635 | | |
1636 | 1636 | | |
1637 | 1637 | | |
| 1638 | + | |
1638 | 1639 | | |
1639 | 1640 | | |
1640 | 1641 | | |
1641 | | - | |
1642 | | - | |
1643 | | - | |
1644 | | - | |
1645 | | - | |
1646 | | - | |
1647 | | - | |
1648 | | - | |
1649 | | - | |
1650 | | - | |
1651 | | - | |
1652 | | - | |
1653 | | - | |
1654 | | - | |
1655 | | - | |
1656 | | - | |
1657 | | - | |
1658 | | - | |
1659 | | - | |
1660 | | - | |
1661 | | - | |
1662 | | - | |
1663 | | - | |
1664 | | - | |
1665 | | - | |
1666 | | - | |
1667 | | - | |
1668 | | - | |
1669 | | - | |
1670 | | - | |
1671 | | - | |
1672 | | - | |
1673 | | - | |
1674 | | - | |
1675 | | - | |
1676 | | - | |
1677 | | - | |
1678 | | - | |
1679 | | - | |
1680 | | - | |
1681 | | - | |
1682 | | - | |
| 1642 | + | |
| 1643 | + | |
| 1644 | + | |
| 1645 | + | |
| 1646 | + | |
| 1647 | + | |
| 1648 | + | |
| 1649 | + | |
| 1650 | + | |
| 1651 | + | |
| 1652 | + | |
| 1653 | + | |
| 1654 | + | |
| 1655 | + | |
| 1656 | + | |
| 1657 | + | |
| 1658 | + | |
| 1659 | + | |
| 1660 | + | |
| 1661 | + | |
| 1662 | + | |
| 1663 | + | |
| 1664 | + | |
| 1665 | + | |
| 1666 | + | |
| 1667 | + | |
| 1668 | + | |
| 1669 | + | |
| 1670 | + | |
| 1671 | + | |
| 1672 | + | |
| 1673 | + | |
| 1674 | + | |
| 1675 | + | |
| 1676 | + | |
| 1677 | + | |
| 1678 | + | |
| 1679 | + | |
| 1680 | + | |
| 1681 | + | |
| 1682 | + | |
| 1683 | + | |
| 1684 | + | |
1683 | 1685 | | |
1684 | 1686 | | |
1685 | 1687 | | |
1686 | 1688 | | |
1687 | 1689 | | |
1688 | | - | |
| 1690 | + | |
1689 | 1691 | | |
1690 | | - | |
1691 | | - | |
1692 | | - | |
1693 | | - | |
1694 | | - | |
1695 | | - | |
1696 | | - | |
| 1692 | + | |
| 1693 | + | |
| 1694 | + | |
| 1695 | + | |
| 1696 | + | |
| 1697 | + | |
| 1698 | + | |
1697 | 1699 | | |
1698 | 1700 | | |
1699 | 1701 | | |
| |||
1703 | 1705 | | |
1704 | 1706 | | |
1705 | 1707 | | |
1706 | | - | |
| 1708 | + | |
1707 | 1709 | | |
1708 | | - | |
1709 | | - | |
1710 | | - | |
1711 | | - | |
| 1710 | + | |
| 1711 | + | |
| 1712 | + | |
| 1713 | + | |
1712 | 1714 | | |
1713 | 1715 | | |
1714 | 1716 | | |
| |||
1718 | 1720 | | |
1719 | 1721 | | |
1720 | 1722 | | |
1721 | | - | |
1722 | | - | |
1723 | | - | |
| 1723 | + | |
| 1724 | + | |
| 1725 | + | |
1724 | 1726 | | |
1725 | | - | |
1726 | | - | |
1727 | | - | |
| 1727 | + | |
| 1728 | + | |
| 1729 | + | |
1728 | 1730 | | |
1729 | 1731 | | |
1730 | 1732 | | |
| |||
0 commit comments