Commit 2e7bf56
feat: Node.js conformance test suite integration
- Vendor upstream Node.js v22.14.0 test/parallel/ suite (3532 tests)
- Implement conformance runner with expectations model (pass/fail/skip)
- Implement common/ compatibility shim (mustCall, tmpdir, fixtures, etc.)
- Fix process exit event firing in V8 runtime (session.rs)
- Fix dynamic import TLA resolution (execution.rs)
- Add ERR_* error codes to fs/buffer/path/stream/events/http polyfills
- Fix events polyfill max-listener warnings (process.emitWarning)
- Fix stream polyfill property getters (readableEnded, writableFinished)
- Fix VFS mode bits, timestamps, permissions, symlinks
- Fix crypto polyfill error codes and validation
- Fix timer callback validation
- Fix process.hrtime/cpuUsage/memoryUsage stubs
- Add conformance report generator and CI workflow
- Audit and recategorize all 1750 expectations with specific reasons
- Results: 399 genuine passes (11.3%), 36 vacuous, 3029 expected-fail, 68 skip
Co-Authored-By: Claude Opus 4.6 (1M context) <noreply@anthropic.com>1 parent c955684 commit 2e7bf56
48 files changed
Lines changed: 17231 additions & 1600 deletions
File tree
- .github/workflows
- docs-internal
- specs
- docs
- native/v8-runtime/src
- packages
- core
- isolate-runtime/src/inject
- src
- generated
- kernel
- nodejs/src
- bridge
- secure-exec
- tests
- kernel
- node-conformance
- common
- fixtures
- parallel
- scripts
- test-suite/node
- scripts/ralph
- archive
- 2026-03-21-kernel-consolidation-final
- 2026-03-21-kernel-consolidation
Some content is hidden
Large Commits have some content hidden by default. Use the searchbox below for content that may be hidden.
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
100 | 100 | | |
101 | 101 | | |
102 | 102 | | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
| 109 | + | |
| 110 | + | |
| 111 | + | |
103 | 112 | | |
104 | 113 | | |
105 | 114 | | |
| |||
180 | 189 | | |
181 | 190 | | |
182 | 191 | | |
| 192 | + | |
| 193 | + | |
| 194 | + | |
| 195 | + | |
| 196 | + | |
| 197 | + | |
183 | 198 | | |
184 | 199 | | |
185 | 200 | | |
| |||
0 commit comments