Commit e058c8d
WikiText-2 standard benchmark + release workflow + honest PPL update
WikiText-2 results (SmolLM2 1.7B, 1066 tokens):
FP32 baseline: PPL = 14.63
4-bit K + FP16 V: PPL = 14.63 (+0.00%, lossless)
4-bit K + Q4 V: PPL = 14.57 (-0.4%)
delta + 3-bit K + Q4 V: PPL = 14.82 (+1.3%)
README updated to use WikiText-2 numbers instead of ppl_test_1k.
Prior -3.2% and -12.2% claims were on a non-standard text and likely
overstated. WikiText-2 shows the honest picture: 4-bit is lossless,
3-bit with delta costs ~1.3% PPL.
Added:
- bench/results/wikitext2.md with full methodology and reproduction steps
- bench/data/wikitext2_test.txt (standard benchmark dataset)
- .github/workflows/release.yml (pre-built binaries on tag push)
Co-Authored-By: Claude Opus 4.6 (1M context) <noreply@anthropic.com>1 parent 6ff7c1a commit e058c8d
4 files changed
Lines changed: 5919 additions & 13 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
37 | 37 | | |
38 | 38 | | |
39 | 39 | | |
40 | | - | |
| 40 | + | |
41 | 41 | | |
42 | 42 | | |
43 | 43 | | |
| |||
73 | 73 | | |
74 | 74 | | |
75 | 75 | | |
76 | | - | |
77 | | - | |
78 | | - | |
79 | | - | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
80 | 80 | | |
81 | 81 | | |
82 | 82 | | |
83 | 83 | | |
84 | 84 | | |
85 | 85 | | |
86 | 86 | | |
87 | | - | |
| 87 | + | |
88 | 88 | | |
89 | 89 | | |
90 | 90 | | |
91 | | - | |
| 91 | + | |
92 | 92 | | |
93 | 93 | | |
94 | 94 | | |
95 | | - | |
96 | | - | |
97 | | - | |
98 | | - | |
99 | | - | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
| 98 | + | |
| 99 | + | |
100 | 100 | | |
101 | | - | |
| 101 | + | |
102 | 102 | | |
103 | 103 | | |
104 | 104 | | |
| |||
0 commit comments