@@ -108,28 +108,28 @@ All String fields, such as `vehicle_id`, are limited to a maximum of 255 charact
108108
109109## Stops
110110
111- | Field | Type | Required/Optional | Description |
112- | ------------------------| ----------------------------------------------------------------------------------- | -------------------| -------------------------------------------------------- ----------------------------------------------------------------------------------------------|
113- | stop_id | UUID | Required | Unique ID for stop |
114- | stop_name | String | Required | Name of stop |
115- | last_reported | Timestamp | Required | Date/Time that the stop was last updated |
116- | location | GeoJSON [ Point Feature] ( provider/README.md#geographic-data ) | Required | Location of the Stop |
117- | status | [ Stop Status] ( #stop-status ) | Required | Object representing the status of the Stop. See [ Stop Status] ( #stop-status ) . |
118- | capacity | {vehicle_type: number} | Required | Number of total spaces per vehicle_type |
119- | num_vehicles_available | {vehicle_type: number} | Required | How many vehicles are available per vehicle_type at this stop? |
120- | num_vehicles_disabled | {vehicle_type: number} | Required | How many vehicles are unavailable/reserved per vehicle_type at this stop? |
121- | managed_by | UUID | Optional | ` provider_id ` for the provider which manages this stop. null/undefined if city managed. |
122- | geography_id | UUID | Optional | Pointer to the Geography that represents the Stop geospatially |
123- | region_id | string | Optional | ID of the region where station is located, see [ GBFS Station Information] [ gbfs-station-info ] |
124- | short_name | String | Optional | Abbreviated stop name |
125- | address | String | Optional | Postal address (useful for directions) |
126- | post_code | String | Optional | Postal code (e.g. ` 10036 ` ) |
127- | rental_methods | [ Enum] [ gbfs-station-info ] | Optional | Payment methods accepted at stop, see [ GBFS Rental Methods] [ gbfs-station-info ] |
128- | cross_street | String | Optional | Cross street of where the station is located. |
129- | num_spaces_available | {vehicle_type: number} | Optional | How many spaces are free to be populated with vehicles at this stop? |
130- | num_spaces_disabled | {vehicle_type: number} | Optional | How many spaces are disabled and unable to accept vehicles at this stop? |
131- | parent_stop | UUID | Optional | Describe a basic hierarchy of stops (e.g.a stop inside of a greater stop) |
132- | vehicles | UUID[ ] | Optional | List of device_ids for vehicles which are currently at this stop |
111+ | Field | Type | Required/Optional | Description |
112+ | ------------------------| -------------------------------------------------------------| -------------------| ----------------------------------------------------------------------------------------------|
113+ | stop_id | UUID | Required | Unique ID for stop |
114+ | stop_name | String | Required | Name of stop |
115+ | last_reported | Timestamp | Required | Date/Time that the stop was last updated |
116+ | location | GeoJSON [ Point Feature] ( provider/README.md#geographic-data ) | Required | Location of the Stop |
117+ | status | [ Stop Status] ( #stop-status ) | Required | Object representing the status of the Stop. See [ Stop Status] ( #stop-status ) . |
118+ | capacity | {vehicle_type: number} | Required | Number of total spaces per vehicle_type |
119+ | num_vehicles_available | {vehicle_type: number} | Required | How many vehicles are available per vehicle_type at this stop? |
120+ | num_vehicles_disabled | {vehicle_type: number} | Required | How many vehicles are unavailable/reserved per vehicle_type at this stop? |
121+ | managed_by | UUID | Optional | ` provider_id ` for the provider which manages this stop. null/undefined if city managed. |
122+ | geography_id | UUID | Optional | Pointer to the Geography that represents the Stop geospatially |
123+ | region_id | string | Optional | ID of the region where station is located, see [ GBFS Station Information] [ gbfs-station-info ] |
124+ | short_name | String | Optional | Abbreviated stop name |
125+ | address | String | Optional | Postal address (useful for directions) |
126+ | post_code | String | Optional | Postal code (e.g. ` 10036 ` ) |
127+ | rental_methods | [ Enum] [ gbfs-station-info ] | Optional | Payment methods accepted at stop, see [ GBFS Rental Methods] [ gbfs-station-info ] |
128+ | cross_street | String | Optional | Cross street of where the station is located. |
129+ | num_spaces_available | {vehicle_type: number} | Optional | How many spaces are free to be populated with vehicles at this stop? |
130+ | num_spaces_disabled | {vehicle_type: number} | Optional | How many spaces are disabled and unable to accept vehicles at this stop? |
131+ | parent_stop | UUID | Optional | Describe a basic hierarchy of stops (e.g.a stop inside of a greater stop) |
132+ | vehicles | UUID[ ] | Optional | List of device_ids for vehicles which are currently at this stop |
133133
134134### Stop Status
135135
0 commit comments