|
59 | 59 | "outputs": [], |
60 | 60 | "source": [ |
61 | 61 | "str_2 = \"\"\"\n", |
62 | | - "(CNN)AirAsia Flight QZ8501 climbed rapidly before it crashed, \n", |
| 62 | + "(CNN)AirAsia Flight QZ8501 climbed rapidly before it crashed,\n", |
63 | 63 | "a top Indonesian official said Tuesday, according to The Jakarta Post.\n", |
64 | 64 | "\n", |
65 | | - "Then the plane stalled, Transportation Minister Ignasius Jonan said \n", |
| 65 | + "Then the plane stalled, Transportation Minister Ignasius Jonan said\n", |
66 | 66 | "at a parliamentary hearing, according to the AFP and Reuters news agencies.\n", |
67 | 67 | "\n", |
68 | | - "\"The plane, during the last minutes, went up faster than normal \n", |
69 | | - "speed ... after then, it stalled. That is according to the data \n", |
| 68 | + "\"The plane, during the last minutes, went up faster than normal\n", |
| 69 | + "speed ... after then, it stalled. That is according to the data\n", |
70 | 70 | "from the radar,\" Jonan said, according to the news agencies.\n", |
71 | 71 | "\"\"\"\n", |
72 | 72 | "print(str_2)" |
|
213 | 213 | "outputs": [], |
214 | 214 | "source": [ |
215 | 215 | "news = \"\"\"\n", |
216 | | - "Technology stocks are suffering one of their worst beatings in years, \n", |
217 | | - "as investors reassess a sector that has been considered the growth \n", |
218 | | - "engine of the global economy but now faces the prospect of greater \n", |
219 | | - "regulatory scrutiny. The tech-heavy Nasdaq Composite Index \n", |
220 | | - "fell 2.9% Tuesday. That selloff carried over to the broader market, \n", |
221 | | - "where the S&P 500 index slumped 1.7%. The Dow Jones Industrial \n", |
| 216 | + "Technology stocks are suffering one of their worst beatings in years,\n", |
| 217 | + "as investors reassess a sector that has been considered the growth\n", |
| 218 | + "engine of the global economy but now faces the prospect of greater\n", |
| 219 | + "regulatory scrutiny. The tech-heavy Nasdaq Composite Index\n", |
| 220 | + "fell 2.9% Tuesday. That selloff carried over to the broader market,\n", |
| 221 | + "where the S&P 500 index slumped 1.7%. The Dow Jones Industrial\n", |
222 | 222 | "Average fell 1.4%, giving back some of Monday’s 2.8% rebound.\n", |
223 | 223 | "\"\"\"" |
224 | 224 | ] |
|
288 | 288 | "metadata": {}, |
289 | 289 | "outputs": [], |
290 | 290 | "source": [ |
291 | | - "# If we want to keep the changed-case version, we need to store it in a variable\n", |
| 291 | + "# If we want to keep the changed-case version,\n", |
| 292 | + "# we need to store it in a variable\n", |
292 | 293 | "l_news = news.lower()\n", |
293 | 294 | "print(l_news)" |
294 | 295 | ] |
|
0 commit comments