|
1 | 1 | # array.prototype.flatmap <sup>[![Version Badge][npm-version-svg]][package-url]</sup> |
2 | 2 |
|
3 | | -[![Build Status][travis-svg]][travis-url] |
| 3 | +[![github actions][actions-image]][actions-url] |
| 4 | +[![coverage][codecov-image]][codecov-url] |
4 | 5 | [![dependency status][deps-svg]][deps-url] |
5 | 6 | [![dev dependency status][dev-deps-svg]][dev-deps-url] |
6 | 7 | [![License][license-image]][license-url] |
7 | 8 | [![Downloads][downloads-image]][downloads-url] |
8 | 9 |
|
9 | 10 | [![npm badge][npm-badge-png]][package-url] |
10 | 11 |
|
11 | | -An ESnext spec-compliant `Array.prototype.flatMap` shim/polyfill/replacement that works as far down as ES3. |
| 12 | +An ES2019 spec-compliant `Array.prototype.flatMap` shim/polyfill/replacement that works as far down as ES3. |
12 | 13 |
|
13 | | -This package implements the [es-shim API](https://github.com/es-shims/api) interface. It works in an ES3-supported environment and complies with the proposed [spec](https://tc39.github.io/proposal-flatMap/). |
| 14 | +This package implements the [es-shim API](https://github.com/es-shims/api) interface. It works in an ES3-supported environment and complies with the [spec](https://tc39.es/ecma262/#sec-array.prototype.flatmap). |
14 | 15 |
|
15 | 16 | Because `Array.prototype.flatMap` depends on a receiver (the `this` value), the main export takes the array to operate on as the first argument. |
16 | 17 |
|
@@ -65,15 +66,17 @@ assert.deepEqual(arr.flatMap(mapper), flatMap(arr, mapper)); |
65 | 66 | Simply clone the repo, `npm install`, and run `npm test` |
66 | 67 |
|
67 | 68 | [package-url]: https://npmjs.org/package/array.prototype.flatmap |
68 | | -[npm-version-svg]: http://versionbadg.es/es-shims/Array.prototype.flatMap.svg |
69 | | -[travis-svg]: https://travis-ci.org/es-shims/Array.prototype.flatMap.svg |
70 | | -[travis-url]: https://travis-ci.org/es-shims/Array.prototype.flatMap |
| 69 | +[npm-version-svg]: https://versionbadg.es/es-shims/Array.prototype.flatMap.svg |
71 | 70 | [deps-svg]: https://david-dm.org/es-shims/Array.prototype.flatMap.svg |
72 | 71 | [deps-url]: https://david-dm.org/es-shims/Array.prototype.flatMap |
73 | 72 | [dev-deps-svg]: https://david-dm.org/es-shims/Array.prototype.flatMap/dev-status.svg |
74 | 73 | [dev-deps-url]: https://david-dm.org/es-shims/Array.prototype.flatMap#info=devDependencies |
75 | 74 | [npm-badge-png]: https://nodei.co/npm/array.prototype.flatmap.png?downloads=true&stars=true |
76 | | -[license-image]: http://img.shields.io/npm/l/array.prototype.flatmap.svg |
| 75 | +[license-image]: https://img.shields.io/npm/l/array.prototype.flatmap.svg |
77 | 76 | [license-url]: LICENSE |
78 | | -[downloads-image]: http://img.shields.io/npm/dm/array.prototype.flatmap.svg |
79 | | -[downloads-url]: http://npm-stat.com/charts.html?package=array.prototype.flatmap |
| 77 | +[downloads-image]: https://img.shields.io/npm/dm/array.prototype.flatmap.svg |
| 78 | +[downloads-url]: https://npm-stat.com/charts.html?package=array.prototype.flatmap |
| 79 | +[codecov-image]: https://codecov.io/gh/es-shims/Array.prototype.flatMap/branch/main/graphs/badge.svg |
| 80 | +[codecov-url]: https://app.codecov.io/gh/es-shims/Array.prototype.flatMap/ |
| 81 | +[actions-image]: https://img.shields.io/endpoint?url=https://github-actions-badge-u3jn4tfpocch.runkit.sh/es-shims/Array.prototype.flatMap |
| 82 | +[actions-url]: https://github.com/es-shims/Array.prototype.flatMap/actions |
0 commit comments