|
1 | 1 | --- definitions.units 2022-05-17 15:32:26.767162879 +0200 |
2 | | -+++ definitions.units.patched 2022-05-17 17:01:46.803764124 +0200 |
| 2 | ++++ definitions.units.patched 2022-05-18 15:10:02.482372402 +0200 |
3 | 3 | @@ -227,7 +227,7 @@ |
4 | 4 | # equator to a pole. |
5 | 5 |
|
|
63 | 63 | n- nano |
64 | 64 | p- pico |
65 | 65 | f- femto |
66 | | -@@ -676,6 +683,13 @@ |
| 66 | +@@ -676,6 +683,14 @@ |
67 | 67 | padm 1e15 |
68 | 68 | shankh 1e17 |
69 | 69 |
|
|
72 | 72 | +π pi |
73 | 73 | +astronomicalunit 149597870700 m # IAU definition from 2012, exact |
74 | 74 | +au astronomicalunit # ephemeris for the above described |
| 75 | ++m2 m^2 |
75 | 76 | + |
76 | 77 | + |
77 | 78 | ############################################################################# |
78 | 79 | # # |
79 | 80 | # Derived units which can be reduced to the primitive units # |
80 | | -@@ -945,7 +959,7 @@ |
| 81 | +@@ -945,7 +960,7 @@ |
81 | 82 | pointangle 1|32 circle # Used for reporting compass readings |
82 | 83 | centrad 0.01 radian # Used for angular deviation of light |
83 | 84 | # through a prism. |
|
86 | 87 | seclongitude circle (seconds/day) # Astronomers measure longitude |
87 | 88 | # (which they call right ascension) in |
88 | 89 | # time units by dividing the equator into |
89 | | -@@ -1066,8 +1080,8 @@ |
| 90 | +@@ -1066,8 +1081,8 @@ |
90 | 91 | tempF(x) units=[1;K] domain=[-459.67,) range=[0,) \ |
91 | 92 | (x+(-32)) degF + stdtemp ; (tempF+(-stdtemp))/degF + 32 |
92 | 93 | tempfahrenheit() tempF |
|
97 | 98 |
|
98 | 99 |
|
99 | 100 | degreesrankine degF # The Rankine scale has the |
100 | | -@@ -1079,7 +1093,7 @@ |
| 101 | +@@ -1079,7 +1094,7 @@ |
101 | 102 |
|
102 | 103 | tempreaumur(x) units=[1;K] domain=[-218.52,) range=[0,) \ |
103 | 104 | x degreaumur+stdtemp ; (tempreaumur+(-stdtemp))/degreaumur |
|
106 | 107 | # particularly in France. It is defined |
107 | 108 | # to be 0 at the freezing point of water |
108 | 109 | # and 80 at the boiling point. Reaumur |
109 | | -@@ -1167,7 +1181,7 @@ |
| 110 | +@@ -1167,7 +1182,7 @@ |
110 | 111 |
|
111 | 112 | # Basic constants |
112 | 113 |
|
|
115 | 116 | light c |
116 | 117 | mu0_SI 2 alpha h_SI / e_SI^2 c_SI # Vacuum magnetic permeability |
117 | 118 | mu0 2 alpha h / e^2 c # Gets overridden in CGS modes |
118 | | -@@ -1310,6 +1324,13 @@ |
| 119 | +@@ -1310,6 +1325,15 @@ |
119 | 120 | H2O50C 0.98807 force gram / cm^3 |
120 | 121 | H2O100C 0.95838 force gram / cm^3 |
121 | 122 |
|
122 | 123 | +# moved because ft is used before being defined (and otherwise parsed as femtotonne) |
123 | 124 | +inch 2.54 cm |
124 | 125 | +in inch |
| 126 | ++inches inch |
125 | 127 | +foot 12 inch |
126 | 128 | +feet foot |
127 | 129 | +ft foot |
| 130 | ++ft3 ft^3 |
128 | 131 | + |
129 | 132 | # Atomic constants |
130 | 133 |
|
131 | 134 |
|
132 | | -@@ -1664,7 +1685,7 @@ |
| 135 | +@@ -1664,7 +1688,7 @@ |
133 | 136 |
|
134 | 137 | abampere 10 A # Current which produces a force of |
135 | 138 | abamp abampere # 2 dyne/cm between two infinitely |
|
138 | 141 | abA abampere |
139 | 142 | biot abampere |
140 | 143 | Bi biot |
141 | | -@@ -2092,8 +2113,8 @@ |
142 | | - |
143 | | - # Reflected-light meter calibration constant with ISO 100 speed |
144 | | - |
145 | | --k1250 12.5 (cd/m2) / lx s # For Canon, Nikon, and Sekonic |
146 | | --k1400 14 (cd/m2) / lx s # For Kenko (Minolta) and Pentax |
147 | | -+k1250 12.5 (cd/m^2) / lx s # For Canon, Nikon, and Sekonic |
148 | | -+k1400 14 (cd/m^2) / lx s # For Kenko (Minolta) and Pentax |
149 | | - |
150 | | - # Incident-light meter calibration constant with ISO 100 film |
151 | | - |
152 | | -@@ -2147,8 +2168,8 @@ |
153 | | - # ASA PH2.12-1961, and ANSI PH2.7-1986 |
154 | | - #N_apex 0.3162 lx s # value in ANSI PH2.7-1973 |
155 | | - N_exif 1|3.125 lx s # value in Exif 2.3 (2010), making Sv(5) = 100 |
156 | | --K_apex1961 11.4 (cd/m2) / lx s # value in ASA PH2.12-1961 |
157 | | --K_apex1971 12.5 (cd/m2) / lx s # value in ANSI PH3.49-1971; more common |
158 | | -+K_apex1961 11.4 (cd/m^2) / lx s # value in ASA PH2.12-1961 |
159 | | -+K_apex1971 12.5 (cd/m^2) / lx s # value in ANSI PH3.49-1971; more common |
160 | | - C_apex1961 224 lx / lx s # value in PH2.12-1961 (20.83 for I in |
161 | | - # footcandles; flat sensor?) |
162 | | - C_apex1971 322 lx / lx s # mean value in PH3.49-1971 (30 +/- 5 for I in |
163 | | -@@ -2482,8 +2503,8 @@ |
| 144 | +@@ -2482,8 +2506,8 @@ |
164 | 145 | # gravitational constant. This is a |
165 | 146 | # fictional year, and doesn't |
166 | 147 | # correspond to any celestial event. |
|
171 | 152 | # astronomical unit. (See the NASA |
172 | 153 | # site listed above.) |
173 | 154 | GMsun 1.32712440018e20 m^3 / s^2 # heliocentric gravitational constant |
174 | | -@@ -2851,11 +2872,6 @@ |
| 155 | +@@ -2851,11 +2875,6 @@ |
175 | 156 | int 3937|1200 ft/m # Convert US Survey measures to |
176 | 157 | int- int # international measures |
177 | 158 |
|
|
183 | 164 | yard 3 ft |
184 | 165 | yd yard |
185 | 166 | mile 5280 ft # The mile was enlarged from 5000 ft |
186 | | -@@ -3003,6 +3019,7 @@ |
| 167 | +@@ -3003,6 +3022,7 @@ |
187 | 168 | # Liquid measure |
188 | 169 |
|
189 | 170 | usgallon 231 in^3 # US liquid measure is derived from |
190 | 171 | +gallon usgallon |
191 | 172 | gal gallon # the British wine gallon of 1707. |
192 | 173 | quart 1|4 gallon # See the "winegallon" entry below |
193 | 174 | pint 1|2 quart # more historical information. |
194 | | -@@ -3504,7 +3521,7 @@ |
| 175 | +@@ -3504,7 +3524,7 @@ |
195 | 176 |
|
196 | 177 | number1can 10 usfloz |
197 | 178 | number2can 19 usfloz |
|
200 | 181 | number3can 4 uscups |
201 | 182 | number5can 7 uscups |
202 | 183 | number10can 105 usfloz |
203 | | -@@ -4469,10 +4486,10 @@ |
| 184 | +@@ -4469,10 +4489,10 @@ |
204 | 185 |
|
205 | 186 | btu btu_IT # International Table BTU is the default |
206 | 187 | britishthermalunit btu |
|
215 | 196 | btu_ISO 1055.06 J # Exact, rounded ISO definition based |
216 | 197 | # on the IT calorie |
217 | 198 | quad quadrillion btu |
218 | | -@@ -4599,8 +4616,8 @@ |
219 | | - # of coal used in the 1950's |
220 | | - barreloil 5.8 Mbtu # Conventional value for barrel of crude |
221 | | - # oil [E2]. Actual range is 5.6 - 6.3. |
222 | | --naturalgas_HHV 1027 btu/ft3 # Energy content of natural gas. HHV |
223 | | --naturalgas_LHV 930 btu/ft3 # is for Higher Heating Value and |
224 | | -+naturalgas_HHV 1027 btu/ft^3 # Energy content of natural gas. HHV |
225 | | -+naturalgas_LHV 930 btu/ft^3 # is for Higher Heating Value and |
226 | | - naturalgas naturalgas_HHV # includes energy from condensation |
227 | | - # combustion products. LHV is for Lower |
228 | | - # Heating Value and excludes these. |
229 | | -@@ -4635,7 +4652,7 @@ |
| 199 | +@@ -4635,7 +4655,7 @@ |
230 | 200 |
|
231 | 201 | # Celsius heat unit: energy to raise a pound of water 1 degC |
232 | 202 |
|
|
235 | 205 | chu celsiusheatunit |
236 | 206 |
|
237 | 207 | POWER watt |
238 | | -@@ -4695,13 +4712,13 @@ |
| 208 | +@@ -4695,13 +4715,13 @@ |
239 | 209 | Uvalue 1/Rvalue |
240 | 210 | europeanUvalue watt / m^2 K |
241 | 211 | RSI degC m^2 / W |
|
251 | 221 |
|
252 | 222 |
|
253 | 223 | # Thermal Conductivity of a few materials |
254 | | -@@ -5094,7 +5111,7 @@ |
255 | | - europeanpoint didotpoint # for the point used in Europe |
256 | | - cicero 12 didotpoint |
257 | | - |
258 | | --stick 2 inches |
259 | | -+stick 2 in |
260 | | - |
261 | | - # Type sizes |
262 | | - |
263 | | -@@ -5167,8 +5184,8 @@ |
| 224 | +@@ -5167,8 +5187,8 @@ |
264 | 225 | # to symbols per second. Modern |
265 | 226 | # modems transmit several bits |
266 | 227 | # per symbol. |
|
271 | 232 | # them do. But beware: for |
272 | 233 | # transmission over modems, a |
273 | 234 | # few extra bits are used so |
274 | | -@@ -5527,7 +5544,7 @@ |
275 | | - boardfeet boardfoot |
276 | | - fbm boardfoot # feet board measure |
277 | | - stack 4 yard^3 # British, used for firewood and coal [18] |
278 | | --rick 4 ft 8 ft 16 inches # Stack of firewood, supposedly |
279 | | -+rick 4 ft 8 ft 16 in # Stack of firewood, supposedly |
280 | | - # sometimes called a face cord, but this |
281 | | - # value is equal to 1|3 cord. Name |
282 | | - # comes from an old Norse word for a |
283 | | -@@ -6607,7 +6624,7 @@ |
| 235 | +@@ -6607,7 +6627,7 @@ |
284 | 236 |
|
285 | 237 | pa Pa |
286 | 238 | ev eV |
|
289 | 241 | oe Oe |
290 | 242 | mh mH |
291 | 243 | rd rod |
292 | | -@@ -6989,7 +7006,8 @@ |
| 244 | +@@ -6989,7 +7009,8 @@ |
293 | 245 | Mag Maz gravity # force |
294 | 246 | Maz Volm kg / oldliter # mass based on water |
295 | 247 |
|
|
299 | 251 | Gf Grafut |
300 | 252 | Sf Surf |
301 | 253 | Vm Volm |
302 | | -@@ -7779,7 +7797,6 @@ |
| 254 | +@@ -7779,7 +7800,7 @@ |
303 | 255 | ton uston |
304 | 256 | scruple apscruple |
305 | 257 | fluidounce usfluidounce |
306 | 258 | -gallon usgallon |
| 259 | ++#gallon usgallon |
307 | 260 | bushel usbushel |
308 | 261 | quarter quarterweight |
309 | 262 | cup uscup |
0 commit comments