@@ -4,7 +4,7 @@ Performance results for all solved Advent of Code challenges.
44
55## System Information
66
7- - ** Run Date:** 2026-04-05 17:42:35
7+ - ** Run Date:** 2026-04-05 17:49:16
88- ** OS:** Linux 6.8.0-106-generic
99- ** CPU:** 12th Gen Intel(R) Core(TM) i7-12700H
1010
@@ -219,7 +219,7 @@ Performance results for all solved Advent of Code challenges.
219219| 2 | [ Bathroom Security] ( https://adventofcode.com/2016/day/2 ) | 🟢 | 1.114 |
220220| 3 | [ Squares With Three Sides] ( https://adventofcode.com/2016/day/3 ) | 🟢 | 16.843 |
221221| 4 | [ Security Through Obscurity] ( https://adventofcode.com/2016/day/4 ) | 🟢 | 962.072 |
222- | 5 | [ How About a Nice Game of Chess?] ( https://adventofcode.com/2016/day/5 ) | 🟡 | 26962.059 |
222+ | 5 | [ How About a Nice Game of Chess?] ( https://adventofcode.com/2016/day/5 ) | 🟡 | 3313.633 |
223223| 6 | [ Signals and Noise] ( https://adventofcode.com/2016/day/6 ) | 🟢 | 4.508 |
224224| 7 | [ Internet Protocol Version 7] ( https://adventofcode.com/2016/day/7 ) | 🟢 | 33.668 |
225225| 8 | [ Two-Factor Authentication] ( https://adventofcode.com/2016/day/8 ) | 🟠 | 2.083 |
@@ -231,7 +231,7 @@ Performance results for all solved Advent of Code challenges.
231231| 17 | [ Two Steps Forward] ( https://adventofcode.com/2016/day/17 ) | 🟠 | 147.658 |
232232| 24 | [ Air Duct Spelunking] ( https://adventofcode.com/2016/day/24 ) | 🟠 | 39.082 |
233233| 25 | [ Clock Signal] ( https://adventofcode.com/2016/day/25 ) | 🟠 | 206.977 |
234- | ** Total** | | | ** 28591.618 ** |
234+ | ** Total** | | | ** 4943.192 ** |
235235
236236### 2015
237237
@@ -264,4 +264,4 @@ Performance results for all solved Advent of Code challenges.
264264| 25 | [ Let It Snow] ( https://adventofcode.com/2015/day/25 ) | 🟠 | 172.789 |
265265| ** Total** | | | ** 9158.031** |
266266
267- ** Total performance across all years: 68.567s **
267+ ** Total performance across all years: 44.919s **
0 commit comments