|
342 | 342 | 'button_text': "{{ _('Microbiomes Across the Body') }}", |
343 | 343 | 'img_div_id': 'pcoa-tmi-all-samples', |
344 | 344 | 'img_id': 'pcoa-tmi-all-samples-img', |
345 | | - 'description': "<p>{{ _('In this map, we\'ve placed your sample relative to all the other samples we have in Microsetta. As you can see, there are a few different types of samples people have contributed, and the microbial configurations present can be VERY different.') }}</p>"}, |
| 345 | + 'description': "<p>{{ _('In this map, we\'ve placed your sample relative to all the other samples we have in American Gut. As you can see, there are a few different types of samples people have contributed, and the microbial configurations present can be VERY different.') }}</p>"}, |
346 | 346 | 'tmi_16S_gut_multipop': { |
347 | 347 | 'dataset': 'multipop-16S-gut', |
348 | 348 | 'category': 'microbial_map_region', |
|
1235 | 1235 | }; |
1236 | 1236 | let data = [trace1, trace2]; |
1237 | 1237 | let layout = { |
1238 | | - "title": "{{ _('How abundant are my microbes compared everyone in Microsetta?') }}", |
| 1238 | + "title": "{{ _('How abundant are my microbes compared to everyone in American Gut?') }}", |
1239 | 1239 | "hovermode": false, |
1240 | 1240 | "yaxis": { |
1241 | 1241 | "title": "{{ _('Common types of microbes') }}", |
|
1555 | 1555 | {{ _('Diversity can be measured in a lot of different ways. We measure it by first taking the DNA sequences from your sample and figuring out which Bacteria and Archaea they may have come from. This produces a good estimate of how many of each kind of microbe you have. The measure we use, called Shannon\'s index, takes into account how many different kinds of microbes make up your skin community (also known as richness) and how relatively abundant each of those microbes are (also known as evenness).') }} |
1556 | 1556 | </p> |
1557 | 1557 | <p class="site_specific_content site_specific_content_gut"> |
1558 | | - {{ _('This number isn\'t exact for many reasons. However, because it\'s calculated in the same way for every sample in our dataset, it provides insight into how your microbial diversity compares to others\'. For example, the <span id="average-us-tooltip" class="orange-text" data-bs-toggle="tooltip" data-bs-html="true" data-bs-placement="top" title="Based on fecal samples from Microsetta participants in the United States">average</span> diversity value for people living in the US in our dataset is <strong id="average-american-observed-average-gut">FILLIN</strong>, which is lower than we find in people living a more hunter-gatherer lifestyle like the <span id="taxa-tooltip" class="orange-text" data-bs-toggle="tooltip" data-bs-html="true" data-bs-placement="top" title="The Hadza are an indigenous hunter-gather group in Tanzania. The summary of the Hadza microbiome is based on Smits et al. Science 2017">Hadza</span> people of Tanzania, who have an average value of <strong id="average-hadza-observed-average">FILLIN</strong>. ') }} |
| 1558 | + {{ _('This number isn\'t exact for many reasons. However, because it\'s calculated in the same way for every sample in our dataset, it provides insight into how your microbial diversity compares to others\'. For example, the <span id="average-us-tooltip" class="orange-text" data-bs-toggle="tooltip" data-bs-html="true" data-bs-placement="top" title="Based on fecal samples from American Gut participants in the United States">average</span> diversity value for people living in the US in our dataset is <strong id="average-american-observed-average-gut">FILLIN</strong>, which is lower than we find in people living a more hunter-gatherer lifestyle like the <span id="taxa-tooltip" class="orange-text" data-bs-toggle="tooltip" data-bs-html="true" data-bs-placement="top" title="The Hadza are an indigenous hunter-gather group in Tanzania. The summary of the Hadza microbiome is based on Smits et al. Science 2017">Hadza</span> people of Tanzania, who have an average value of <strong id="average-hadza-observed-average">FILLIN</strong>. ') }} |
1559 | 1559 | </p> |
1560 | 1560 | <p class="site_specific_content site_specific_content_skin"> |
1561 | 1561 | {{ _('This number isn\'t exact for many reasons. However, because it\'s calculated in the same way for every sample in our dataset, it provides insight into how your microbial diversity compares to others\'. For example, the <span id="average-us-tooltip" class="orange-text" data-bs-toggle="tooltip" data-bs-html="true" data-bs-placement="top" title="Based on cheek samples from participants in the United States">average</span> diversity value for people living in the US in our dataset is <strong id="average-american-observed-average-skin">FILLIN</strong>.') }} |
|
0 commit comments