|
13 | 13 | }, |
14 | 14 | "visible": true |
15 | 15 | }, |
16 | | - "summary": "I am Anas, a software engineer with a passion for using technology to create solutions and make a positive impact in the world. I have over 3 years of experience in Java and expertise in a variety of other languages including C++, C, Rust, Python, Kotlin, and JavaScript. I have completed numerous projects, including over 45 on GitHub, and am a quick learner with the ability to pick up new languages and techniques quickly. Likewise, I have been interested in computers and technology since I was young, and began my programming journey with HTML at the age of 13. I am excited to continue growing in my career as a software engineer and am eager to take on new challenges.", |
| 16 | + "summary": "I am Anas, a software engineer with a passion for using technology to create solutions and make a positive impact in the world. I have over 3 years of experience in Java and expertise in a variety of other languages including C++, C, Rust, Python, Kotlin, and JavaScript. I have completed numerous projects, including over 45 on GitHub, and am a quick learner with the ability to pick up new languages and techniques quickly. Likewise, I have been interested in computers and technology since I was young and began my programming journey with HTML at the age of 16. I am excited to continue growing in my career as a software engineer and am eager to take on new challenges.", |
17 | 17 | "website": "", |
18 | 18 | "headline": "Software Engineer", |
19 | 19 | "location": { |
|
24 | 24 | "postalCode": "61678" |
25 | 25 | }, |
26 | 26 | "profiles": [ |
| 27 | + { |
| 28 | + "id": "0a138941-f886-4c72-8969-a12adc6824df", |
| 29 | + "url": "https://github.com/0x61nas", |
| 30 | + "network": "GitHub", |
| 31 | + "username": "0x61nas" |
| 32 | + }, |
27 | 33 | { |
28 | 34 | "id": "423cc82f-e057-4f84-a8b8-69adf22d27d6", |
29 | 35 | "url": "https://www.linkedin.com/in/anas-elgarhy", |
30 | 36 | "network": "LinkedIn", |
31 | 37 | "username": "anas-elgarhy" |
32 | 38 | }, |
33 | | - { |
34 | | - "id": "0a138941-f886-4c72-8969-a12adc6824df", |
35 | | - "url": "https://github.com/anas-elgarhy", |
36 | | - "network": "GitHub", |
37 | | - "username": "anas-elgarhy" |
38 | | - }, |
39 | 39 | { |
40 | 40 | "id": "eb15ba0c-fb68-40a6-86dd-da10a16a1fb8", |
41 | 41 | "url": "https://gitlab.com/anas-elgarhy", |
|
44 | 44 | }, |
45 | 45 | { |
46 | 46 | "id": "cd7fbafe-9856-41c9-bcd9-508a67ab10b4", |
47 | | - "url": "https://twitter.com/anas_elgarhy", |
| 47 | + "url": "https://twitter.com/0x61nas", |
48 | 48 | "network": "Twitter", |
49 | | - "username": "anas_elgarhy" |
| 49 | + "username": "0x61nas" |
50 | 50 | } |
51 | 51 | ], |
52 | 52 | "birthdate": "2003-03-26T13:40:00.000Z" |
|
183 | 183 | "description": " Discord Rich Presence for C* Music Player using rust" |
184 | 184 | }, |
185 | 185 | { |
186 | | - "name": "bfy", |
187 | | - "description": "Brainfu*k interpreter and REPL written in Rust", |
| 186 | + "id": "9bd117ab-28a8-482f-aa48-8faea7e18911", |
| 187 | + "url": "https://github.com/anas-elgarhy/bfy", |
188 | 188 | "date": { |
189 | | - "start": "2022-10-07", |
190 | | - "end": "2022-02-15" |
| 189 | + "end": "2022-02-15", |
| 190 | + "start": "2022-10-07" |
191 | 191 | }, |
192 | | - "url": "https://github.com/anas-elgarhy/bfy", |
| 192 | + "name": "bfy", |
193 | 193 | "summary": "", |
194 | 194 | "keywords": [], |
195 | | - "id": "9bd117ab-28a8-482f-aa48-8faea7e18911" |
| 195 | + "description": "Brainfu*k interpreter and REPL written in Rust" |
196 | 196 | }, |
197 | 197 | { |
198 | | - "name": "Hear me app", |
199 | | - "description": "An application that helps people with special needs who are deaf and dumb in their daily lives", |
| 198 | + "id": "da042591-e11c-437a-ae86-e17a5c16bd9e", |
| 199 | + "url": "https://github.com/anas-stuff/Hear-me-app", |
200 | 200 | "date": { |
201 | | - "start": "2020-09-16", |
202 | | - "end": "2020-09-18" |
| 201 | + "end": "2020-09-18", |
| 202 | + "start": "2020-09-16" |
203 | 203 | }, |
204 | | - "url": "https://github.com/anas-stuff/Hear-me-app", |
| 204 | + "name": "Hear me app", |
205 | 205 | "summary": "", |
206 | 206 | "keywords": [], |
207 | | - "id": "da042591-e11c-437a-ae86-e17a5c16bd9e" |
| 207 | + "description": "An application that helps people with special needs who are deaf and dumb in their daily lives" |
208 | 208 | }, |
209 | 209 | { |
210 | | - "name": "QuranFM", |
211 | | - "description": "Discord bot to simulate the Holy Quran Radio", |
| 210 | + "id": "b0565c9b-a59d-402f-bf68-98ffe0a5836b", |
| 211 | + "url": "https://github.com/anas-stuff/QuranFM", |
212 | 212 | "date": { |
213 | | - "start": "2023-07-08", |
214 | | - "end": "2022-07-10" |
| 213 | + "end": "2022-07-10", |
| 214 | + "start": "2023-07-08" |
215 | 215 | }, |
216 | | - "url": "https://github.com/anas-stuff/QuranFM", |
| 216 | + "name": "QuranFM", |
217 | 217 | "summary": "", |
218 | 218 | "keywords": [], |
219 | | - "id": "b0565c9b-a59d-402f-bf68-98ffe0a5836b" |
| 219 | + "description": "Discord bot to simulate the Holy Quran Radio" |
220 | 220 | }, |
221 | 221 | { |
222 | | - "name": "JSimple Text Editor", |
223 | | - "description": "A simple Java text editor using swing and support multi tabs", |
| 222 | + "id": "63db53d5-e730-4791-805b-ec39f37783bf", |
| 223 | + "url": "https://github.com/anas-stuff/JSimpleTextEdtor", |
224 | 224 | "date": { |
225 | | - "start": "2022-03-01", |
226 | | - "end": "2022-03-03" |
| 225 | + "end": "2022-03-03", |
| 226 | + "start": "2022-03-01" |
227 | 227 | }, |
228 | | - "url": "https://github.com/anas-stuff/JSimpleTextEdtor", |
| 228 | + "name": "JSimple Text Editor", |
229 | 229 | "summary": "", |
230 | 230 | "keywords": [], |
231 | | - "id": "63db53d5-e730-4791-805b-ec39f37783bf" |
| 231 | + "description": "A simple Java text editor using swing and support multi tabs" |
232 | 232 | }, |
233 | 233 | { |
234 | | - "name": "Suggest a activity app", |
235 | | - "description": "Suggesting a activity for the Barmij.com android camp", |
| 234 | + "id": "fbb98070-30ad-4653-ad38-828947e973eb", |
| 235 | + "url": "https://github.com/anas-stuff/Suggest-activity-app", |
236 | 236 | "date": { |
237 | | - "start": "2020-09-10", |
238 | | - "end": "2020-09-19" |
| 237 | + "end": "2020-09-19", |
| 238 | + "start": "2020-09-10" |
239 | 239 | }, |
240 | | - "url": "https://github.com/anas-stuff/Suggest-activity-app", |
| 240 | + "name": "Suggest a activity app", |
241 | 241 | "summary": "", |
242 | 242 | "keywords": [], |
243 | | - "id": "fbb98070-30ad-4653-ad38-828947e973eb" |
| 243 | + "description": "Suggesting a activity for the Barmij.com android camp" |
244 | 244 | }, |
245 | 245 | { |
246 | | - "name": "jls", |
247 | | - "description": "A modern alternative to GNU/ls using Java", |
| 246 | + "id": "fd8b1d7a-8aea-479f-9291-73e40b83452d", |
| 247 | + "url": "https://github.com/anas-stuff/jls", |
248 | 248 | "date": { |
249 | | - "start": "2022-06-03", |
250 | | - "end": "2022-06-28" |
| 249 | + "end": "2022-06-28", |
| 250 | + "start": "2022-06-03" |
251 | 251 | }, |
252 | | - "url": "https://github.com/anas-stuff/jls", |
| 252 | + "name": "jls", |
253 | 253 | "summary": "", |
254 | 254 | "keywords": [], |
255 | | - "id": "fd8b1d7a-8aea-479f-9291-73e40b83452d" |
| 255 | + "description": "A modern alternative to GNU/ls using Java" |
256 | 256 | }, |
257 | 257 | { |
258 | | - "name": "aarty", |
259 | | - "description": "A simple CLI tool to convert the images to ASCII art", |
| 258 | + "id": "d87c3f7f-85a7-4ed7-a4f2-cf86e7d6e8b3", |
| 259 | + "url": "https://github.com/anas-elgarhy/aarty", |
260 | 260 | "date": { |
261 | | - "start": "2022-10-03", |
262 | | - "end": "2022-10-05" |
| 261 | + "end": "2022-10-05", |
| 262 | + "start": "2022-10-03" |
263 | 263 | }, |
264 | | - "url": "https://github.com/anas-elgarhy/aarty", |
| 264 | + "name": "aarty", |
265 | 265 | "summary": "", |
266 | 266 | "keywords": [], |
267 | | - "id": "d87c3f7f-85a7-4ed7-a4f2-cf86e7d6e8b3" |
| 267 | + "description": "A simple CLI tool to convert the images to ASCII art" |
268 | 268 | }, |
269 | 269 | { |
270 | | - "name": "jpwd", |
271 | | - "description": "A modern alternative to GNU/pwd using Java", |
| 270 | + "id": "357d6df1-e3bf-494a-9e78-e7cd3042b5c0", |
| 271 | + "url": "https://github.com/anas-elgarhy/jpwd", |
272 | 272 | "date": { |
273 | | - "start": "2022-06-13", |
274 | | - "end": "2022-06-23" |
| 273 | + "end": "2022-06-23", |
| 274 | + "start": "2022-06-13" |
275 | 275 | }, |
276 | | - "url": "https://github.com/anas-elgarhy/jpwd", |
| 276 | + "name": "jpwd", |
277 | 277 | "summary": "", |
278 | 278 | "keywords": [], |
279 | | - "id": "357d6df1-e3bf-494a-9e78-e7cd3042b5c0" |
| 279 | + "description": "A modern alternative to GNU/pwd using Java" |
280 | 280 | }, |
281 | 281 | { |
282 | | - "name": "cmus-rpc", |
283 | | - "description": "A Discord Rich Presence for cmus player using java", |
| 282 | + "id": "9ccac4ba-2df5-459c-8094-b01487d94519", |
| 283 | + "url": "https://github.com/anas-stuff/cmus-rpc", |
284 | 284 | "date": { |
285 | | - "start": "2022-04-07", |
286 | | - "end": "2022-04-13" |
| 285 | + "end": "2022-04-13", |
| 286 | + "start": "2022-04-07" |
287 | 287 | }, |
288 | | - "url": "https://github.com/anas-stuff/cmus-rpc", |
| 288 | + "name": "cmus-rpc", |
289 | 289 | "summary": "", |
290 | 290 | "keywords": [], |
291 | | - "id": "9ccac4ba-2df5-459c-8094-b01487d94519" |
| 291 | + "description": "A Discord Rich Presence for cmus player using java" |
292 | 292 | }, |
293 | 293 | { |
294 | | - "name": "JColorfulConsole", |
295 | | - "description": "A simple library that enables developers to print colored and styled text in the terminal with Java", |
| 294 | + "id": "fee27b1e-b40a-4300-80e5-e28dacea4785", |
| 295 | + "url": "https://github.com/anas-elgarhy/JColorfulConsole", |
296 | 296 | "date": { |
297 | | - "start": "2022-03-24", |
298 | | - "end": "2022-03-26" |
| 297 | + "end": "2022-03-26", |
| 298 | + "start": "2022-03-24" |
299 | 299 | }, |
300 | | - "url": "https://github.com/anas-elgarhy/JColorfulConsole", |
| 300 | + "name": "JColorfulConsole", |
301 | 301 | "summary": "", |
302 | 302 | "keywords": [], |
303 | | - "id": "fee27b1e-b40a-4300-80e5-e28dacea4785" |
| 303 | + "description": "A simple library that enables developers to print colored and styled text in the terminal with Java" |
304 | 304 | }, |
305 | 305 | { |
306 | | - "name": "Heritage word game", |
307 | | - "description": "Guessing Historical Objects Game Project Barmij.com android Camp", |
| 306 | + "id": "a86a68cb-d8ca-439c-b07d-744b3810bc74", |
| 307 | + "url": "https://github.com/anas-stuff/Heritage-word-game-project", |
308 | 308 | "date": { |
309 | | - "start": "2020-09-21", |
310 | | - "end": "2020-09-27" |
| 309 | + "end": "2020-09-27", |
| 310 | + "start": "2020-09-21" |
311 | 311 | }, |
312 | | - "url": "https://github.com/anas-stuff/Heritage-word-game-project", |
| 312 | + "name": "Heritage word game", |
313 | 313 | "summary": "", |
314 | 314 | "keywords": [], |
315 | | - "id": "a86a68cb-d8ca-439c-b07d-744b3810bc74" |
| 315 | + "description": "Guessing Historical Objects Game Project Barmij.com android Camp" |
316 | 316 | } |
317 | 317 | ], |
318 | 318 | "columns": 2, |
|
459 | 459 | "summary": "", |
460 | 460 | "position": "Devolper", |
461 | 461 | "organization": "ScreenshotMouseClick" |
| 462 | + }, |
| 463 | + { |
| 464 | + "organization": "halp", |
| 465 | + "position": "Contributor", |
| 466 | + "date": { |
| 467 | + "start": "2023-06-24", |
| 468 | + "end": "2023-06-24" |
| 469 | + }, |
| 470 | + "url": "https://github.com/orhun/halp/pull/58", |
| 471 | + "summary": "Add support for using custom URL for `cheat.sh`", |
| 472 | + "id": "c2484df7-19b6-4539-86a4-55b5f65908f4" |
| 473 | + }, |
| 474 | + { |
| 475 | + "organization": "halp", |
| 476 | + "position": "Contributor", |
| 477 | + "date": { |
| 478 | + "start": "2023-06-24", |
| 479 | + "end": "2023-07-03" |
| 480 | + }, |
| 481 | + "url": "https://github.com/orhun/halp/pull/62", |
| 482 | + "summary": "Refactor the config system", |
| 483 | + "id": "a1519269-1660-4639-9947-8e043cb13569" |
462 | 484 | } |
463 | 485 | ], |
464 | 486 | "columns": 2, |
|
638 | 660 | "subtitle": "" |
639 | 661 | }, |
640 | 662 | { |
641 | | - "title": "HTML, CSS, and JavaScript", |
642 | | - "subtitle": "", |
| 663 | + "id": "7220e5f6-be7f-43f1-a55b-e54637c1f244", |
| 664 | + "url": "", |
643 | 665 | "date": { |
644 | | - "start": "", |
645 | | - "end": "" |
| 666 | + "end": "", |
| 667 | + "start": "" |
646 | 668 | }, |
647 | | - "url": "", |
648 | 669 | "level": "Advanced Beginner", |
649 | | - "levelNum": 5, |
| 670 | + "title": "HTML, CSS, and JavaScript", |
650 | 671 | "summary": "I have basic knowledge of HTML, CSS, and JavaScript and have used them to create simple websites. I have experience using HTML to structure and organize content, using CSS to style and layout pages, and using JavaScript to add interactivity and functionality to websites. Likewise, I have also used these technologies to create responsive designs that work on a variety of devices. ", |
651 | 672 | "keywords": [], |
652 | | - "id": "7220e5f6-be7f-43f1-a55b-e54637c1f244" |
| 673 | + "levelNum": 5, |
| 674 | + "subtitle": "" |
653 | 675 | } |
654 | 676 | ], |
655 | 677 | "columns": 2, |
|
702 | 724 | "subtitle": "" |
703 | 725 | }, |
704 | 726 | { |
705 | | - "title": "Vim & NeoVim", |
706 | | - "subtitle": "", |
707 | | - "date": { |
708 | | - "start": "2022-09-03", |
709 | | - "end": "" |
710 | | - }, |
711 | | - "url": "", |
712 | | - "level": "intermediate", |
713 | | - "levelNum": 5, |
714 | | - "summary": "", |
715 | | - "keywords": [], |
716 | | - "id": "2b8d3388-1d15-421d-b358-461b5f7af79c" |
717 | | - }, |
718 | | - { |
719 | | - "title": "Microsoft word", |
720 | | - "subtitle": "", |
721 | | - "date": { |
722 | | - "start": "2016-08-01", |
723 | | - "end": "" |
724 | | - }, |
| 727 | + "id": "2b8d3388-1d15-421d-b358-461b5f7af79c", |
725 | 728 | "url": "", |
726 | | - "level": "Expert", |
727 | | - "levelNum": 10, |
728 | | - "summary": "", |
729 | | - "keywords": [], |
730 | | - "id": "9581d696-1da9-4201-b007-a906c3e6a2d3" |
731 | | - }, |
732 | | - { |
733 | | - "title": "Power point", |
734 | | - "subtitle": "", |
735 | 729 | "date": { |
736 | | - "start": "2016-05-11", |
737 | | - "end": "" |
| 730 | + "end": "", |
| 731 | + "start": "2022-09-03" |
738 | 732 | }, |
739 | | - "url": "", |
740 | | - "level": "Expert", |
741 | | - "levelNum": 10, |
| 733 | + "level": "intermediate", |
| 734 | + "title": "Vim & NeoVim", |
742 | 735 | "summary": "", |
743 | 736 | "keywords": [], |
744 | | - "id": "e1d90a4e-d0c1-43ab-8886-c58bb96332bb" |
| 737 | + "levelNum": 5, |
| 738 | + "subtitle": "" |
745 | 739 | } |
746 | 740 | ], |
747 | 741 | "columns": 3, |
|
756 | 750 | "date": { |
757 | 751 | "format": "MMMM DD, YYYY" |
758 | 752 | }, |
| 753 | + "page": { |
| 754 | + "format": "A4" |
| 755 | + }, |
759 | 756 | "theme": { |
760 | 757 | "text": "#000000", |
761 | 758 | "primary": "#3444a2", |
|
791 | 788 | ], |
792 | 789 | [ |
793 | 790 | [ |
794 | | - "volunteer", |
795 | | - "certifications" |
| 791 | + "volunteer" |
796 | 792 | ], |
797 | 793 | [] |
798 | 794 | ], |
799 | 795 | [ |
800 | 796 | [ |
| 797 | + "certifications", |
801 | 798 | "awards", |
802 | 799 | "interests", |
803 | 800 | "languages" |
|
0 commit comments