Commit 8c37df3
cpupower: rapl monitor - shows the used power consumption in uj for each rapl domain
This CPU power monitor shows the power consumption
as exposed by the powercap subsystem, cmp with:
Documentation/power/powercap/powercap.rst
cpupower monitor -m RAPL
| RAPL
CPU| pack | core | unco
0|6853926|967832|442381
8|6853926|967832|442381
1|6853926|967832|442381
9|6853926|967832|442381
Unfortunately RAPL domains cannot be directly mapped to the corresponding
CPU socket/package, core it belongs to.
Not sure this is possible at all with the current data exposed from the
kernel.
Still it can be worthful information for developers trying to optimize
power consumption of workloads or their system in general.
Signed-off-by: Thomas Renninger <trenn@suse.de>
CC: Zhang Rui <rui.zhang@intel.com>
CC: Shuah Khan <skhan@linuxfoundation.org>
Signed-off-by: Shuah Khan <skhan@linuxfoundation.org>1 parent c2294c1 commit 8c37df3
4 files changed
Lines changed: 154 additions & 3 deletions
File tree
- tools/power/cpupower
- utils/idle_monitor
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
131 | 131 | | |
132 | 132 | | |
133 | 133 | | |
| 134 | + | |
134 | 135 | | |
135 | 136 | | |
136 | 137 | | |
| |||
Lines changed: 4 additions & 3 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
459 | 459 | | |
460 | 460 | | |
461 | 461 | | |
462 | | - | |
463 | | - | |
464 | | - | |
| 462 | + | |
| 463 | + | |
| 464 | + | |
| 465 | + | |
465 | 466 | | |
466 | 467 | | |
467 | 468 | | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
4 | 4 | | |
5 | 5 | | |
6 | 6 | | |
| 7 | + | |
7 | 8 | | |
8 | 9 | | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
| 98 | + | |
| 99 | + | |
| 100 | + | |
| 101 | + | |
| 102 | + | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
| 109 | + | |
| 110 | + | |
| 111 | + | |
| 112 | + | |
| 113 | + | |
| 114 | + | |
| 115 | + | |
| 116 | + | |
| 117 | + | |
| 118 | + | |
| 119 | + | |
| 120 | + | |
| 121 | + | |
| 122 | + | |
| 123 | + | |
| 124 | + | |
| 125 | + | |
| 126 | + | |
| 127 | + | |
| 128 | + | |
| 129 | + | |
| 130 | + | |
| 131 | + | |
| 132 | + | |
| 133 | + | |
| 134 | + | |
| 135 | + | |
| 136 | + | |
| 137 | + | |
| 138 | + | |
| 139 | + | |
| 140 | + | |
| 141 | + | |
| 142 | + | |
| 143 | + | |
| 144 | + | |
| 145 | + | |
| 146 | + | |
| 147 | + | |
| 148 | + | |
0 commit comments