|
| 1 | +@article{francuz_stable_2025, |
| 2 | + title = {Stable and Efficient Differentiation of Tensor Network Algorithms}, |
| 3 | + author = {Francuz, Anna and Schuch, Norbert and Vanhecke, Bram}, |
| 4 | + year = {2025}, |
| 5 | + month = mar, |
| 6 | + journal = {Physical Review Research}, |
| 7 | + volume = {7}, |
| 8 | + number = {1}, |
| 9 | + pages = {013237}, |
| 10 | + publisher = {American Physical Society}, |
| 11 | + doi = {10.1103/PhysRevResearch.7.013237} |
| 12 | +} |
| 13 | + |
| 14 | +@article{evenbly_gauge_2018, |
| 15 | + title = {Gauge fixing, canonical forms, and optimal truncations in tensor networks with closed loops}, |
| 16 | + author = {Evenbly, Glen}, |
| 17 | + journal = {Phys. Rev. B}, |
| 18 | + volume = {98}, |
| 19 | + issue = {8}, |
| 20 | + pages = {085155}, |
| 21 | + numpages = {11}, |
| 22 | + year = {2018}, |
| 23 | + month = {Aug}, |
| 24 | + publisher = {American Physical Society}, |
| 25 | + doi = {10.1103/PhysRevB.98.085155}, |
| 26 | + url = {https://link.aps.org/doi/10.1103/PhysRevB.98.085155} |
| 27 | +} |
| 28 | + |
| 29 | +@article{sandvik_computational_2011, |
| 30 | + author = {Sandvik, Anders W.}, |
| 31 | + title = {Computational Studies of Quantum Spin Systems}, |
| 32 | + journal = {AIP Conference Proceedings}, |
| 33 | + volume = {1297}, |
| 34 | + number = {1}, |
| 35 | + pages = {135-338}, |
| 36 | + year = {2010}, |
| 37 | + month = {11}, |
| 38 | + issn = {0094-243X}, |
| 39 | + doi = {10.1063/1.3518900}, |
| 40 | + url = {https://doi.org/10.1063/1.3518900} |
| 41 | +} |
| 42 | + |
| 43 | +@article{vanderstraeten_residual_2018, |
| 44 | + title = {Residual entropies for three-dimensional frustrated spin systems with tensor networks}, |
| 45 | + author = {Vanderstraeten, Laurens and Vanhecke, Bram and Verstraete, Frank}, |
| 46 | + journal = {Phys. Rev. E}, |
| 47 | + volume = {98}, |
| 48 | + issue = {4}, |
| 49 | + pages = {042145}, |
| 50 | + numpages = {8}, |
| 51 | + year = {2018}, |
| 52 | + month = {Oct}, |
| 53 | + publisher = {American Physical Society}, |
| 54 | + doi = {10.1103/PhysRevE.98.042145}, |
| 55 | + url = {https://link.aps.org/doi/10.1103/PhysRevE.98.042145} |
| 56 | +} |
| 57 | + |
| 58 | +@article{qin_benchmark_2016, |
| 59 | + title = {Benchmark study of the two-dimensional Hubbard model with auxiliary-field quantum Monte Carlo method}, |
| 60 | + author = {Qin, Mingpu and Shi, Hao and Zhang, Shiwei}, |
| 61 | + journal = {Phys. Rev. B}, |
| 62 | + volume = {94}, |
| 63 | + issue = {8}, |
| 64 | + pages = {085103}, |
| 65 | + numpages = {12}, |
| 66 | + year = {2016}, |
| 67 | + month = {Aug}, |
| 68 | + publisher = {American Physical Society}, |
| 69 | + doi = {10.1103/PhysRevB.94.085103}, |
| 70 | + url = {https://link.aps.org/doi/10.1103/PhysRevB.94.085103} |
| 71 | +} |
| 72 | + |
| 73 | +@article{corboz_variational_2016, |
| 74 | + title = {Variational optimization with infinite projected entangled-pair states}, |
| 75 | + author = {Corboz, Philippe}, |
| 76 | + journal = {Phys. Rev. B}, |
| 77 | + volume = {94}, |
| 78 | + issue = {3}, |
| 79 | + pages = {035133}, |
| 80 | + numpages = {11}, |
| 81 | + year = {2016}, |
| 82 | + month = {Jul}, |
| 83 | + publisher = {American Physical Society}, |
| 84 | + doi = {10.1103/PhysRevB.94.035133}, |
| 85 | + url = {https://link.aps.org/doi/10.1103/PhysRevB.94.035133} |
| 86 | +} |
| 87 | + |
| 88 | +@article{haegeman_diagonalizing_2017, |
| 89 | + title = {Diagonalizing {{Transfer Matrices}} and {{Matrix Product Operators}}: {{A Medley}} of {{Exact}} and {{Computational Methods}}}, |
| 90 | + shorttitle = {Diagonalizing {{Transfer Matrices}} and {{Matrix Product Operators}}}, |
| 91 | + author = {Haegeman, Jutho and Verstraete, Frank}, |
| 92 | + year = {2017}, |
| 93 | + journal = {Annual Review of Condensed Matter Physics}, |
| 94 | + volume = {8}, |
| 95 | + number = {1}, |
| 96 | + pages = {355--406}, |
| 97 | + doi = {10.1146/annurev-conmatphys-031016-025507}, |
| 98 | + keywords = {Bethe ansatz,entanglement,equilibrium and nonequilibrium statistical physics,fusion tensor categories,many-body physics,quantum spin chains,tensor networks} |
| 99 | +} |
| 100 | + |
| 101 | +@article{vanderstraeten_tangentspace_2019, |
| 102 | + title = {Tangent-Space Methods for Uniform Matrix Product States}, |
| 103 | + author = {Vanderstraeten, Laurens and Haegeman, Jutho and Verstraete, Frank}, |
| 104 | + year = {2019}, |
| 105 | + month = jan, |
| 106 | + journal = {SciPost Physics Lecture Notes}, |
| 107 | + pages = {007}, |
| 108 | + issn = {2590-1990}, |
| 109 | + doi = {10.21468/SciPostPhysLectNotes.7}, |
| 110 | + langid = {english}, |
| 111 | + language = {en} |
| 112 | +} |
| 113 | + |
| 114 | +@article{hasenbusch_monte_2001, |
| 115 | + author = {Hasenbusch, Martin}, |
| 116 | + title = {Monte Carlo Studies of the Three-Dimensional Ising Model in Equilibrium}, |
| 117 | + journal = {International Journal of Modern Physics C}, |
| 118 | + volume = {12}, |
| 119 | + number = {07}, |
| 120 | + pages = {911-1009}, |
| 121 | + year = {2001}, |
| 122 | + doi = {10.1142/S0129183101002383}, |
| 123 | +} |
| 124 | + |
| 125 | +@article{vanderstraeten_variational_2022, |
| 126 | + title = {Variational Methods for Contracting Projected Entangled-Pair States}, |
| 127 | + author = {Vanderstraeten, Laurens and Burgelman, Lander and Ponsioen, Boris and Van Damme, Maarten and Vanhecke, Bram and Corboz, Philippe and Haegeman, Jutho and Verstraete, Frank}, |
| 128 | + year = {2022}, |
| 129 | + month = may, |
| 130 | + journal = {Physical Review B}, |
| 131 | + volume = {105}, |
| 132 | + number = {19}, |
| 133 | + pages = {195140}, |
| 134 | + publisher = {American Physical Society}, |
| 135 | + doi = {10.1103/PhysRevB.105.195140} |
| 136 | +} |
0 commit comments