|
| 1 | +{ |
| 2 | + "attributes": { |
| 3 | + "severity": { |
| 4 | + "categories": [ |
| 5 | + "External analysis" |
| 6 | + ], |
| 7 | + "description": "GTI Severity", |
| 8 | + "disable_correlation": true, |
| 9 | + "misp-attribute": "text", |
| 10 | + "ui-priority": 1 |
| 11 | + }, |
| 12 | + "verdict": { |
| 13 | + "categories": [ |
| 14 | + "External analysis" |
| 15 | + ], |
| 16 | + "description": "GTI Verdict", |
| 17 | + "disable_correlation": true, |
| 18 | + "misp-attribute": "text", |
| 19 | + "ui-priority": 1 |
| 20 | + }, |
| 21 | + "threat-score": { |
| 22 | + "categories": [ |
| 23 | + "External analysis" |
| 24 | + ], |
| 25 | + "description": "GTI Threat Score", |
| 26 | + "disable_correlation": true, |
| 27 | + "misp-attribute": "integer", |
| 28 | + "ui-priority": 1 |
| 29 | + }, |
| 30 | + "detection-ratio": { |
| 31 | + "categories": [ |
| 32 | + "External analysis" |
| 33 | + ], |
| 34 | + "description": "Detection Ratio", |
| 35 | + "disable_correlation": true, |
| 36 | + "misp-attribute": "text", |
| 37 | + "ui-priority": 1 |
| 38 | + }, |
| 39 | + "first-submission": { |
| 40 | + "categories": [ |
| 41 | + "Other" |
| 42 | + ], |
| 43 | + "description": "First Submission", |
| 44 | + "disable_correlation": true, |
| 45 | + "misp-attribute": "datetime", |
| 46 | + "ui-priority": 0 |
| 47 | + }, |
| 48 | + "last-submission": { |
| 49 | + "categories": [ |
| 50 | + "Other" |
| 51 | + ], |
| 52 | + "description": "Last Submission", |
| 53 | + "disable_correlation": true, |
| 54 | + "misp-attribute": "datetime", |
| 55 | + "ui-priority": 0 |
| 56 | + }, |
| 57 | + "permalink": { |
| 58 | + "categories": [ |
| 59 | + "External analysis" |
| 60 | + ], |
| 61 | + "description": "Permalink Reference", |
| 62 | + "disable_correlation": true, |
| 63 | + "misp-attribute": "link", |
| 64 | + "ui-priority": 2 |
| 65 | + } |
| 66 | + }, |
| 67 | + "description": "Google Threat Intelligence report that provides an assessment (verdict, severity and scoring) and combined information from VirusTotal and Mandiant", |
| 68 | + "meta-category": "misc", |
| 69 | + "name": "google-threat-intelligence-report", |
| 70 | + "required": [ |
| 71 | + "permalink" |
| 72 | + ], |
| 73 | + "uuid": "e288e533-2736-438a-8136-26cac06be1e7", |
| 74 | + "version": 1 |
| 75 | +} |
0 commit comments