|
1 | 1 | { |
2 | | - "dividerPosition": 0.29673590504451036, |
| 2 | + "dividerPosition": 0.2678041543026706, |
3 | 3 | "tabPane": [ |
4 | 4 | { |
5 | 5 | "title": "PID Testing", |
|
13 | 13 | "tiles": { |
14 | 14 | "0,0": { |
15 | 15 | "size": [ |
16 | | - 2, |
| 16 | + 1, |
17 | 17 | 2 |
18 | 18 | ], |
19 | 19 | "content": { |
|
22 | 22 | "_title": "SmartDashboard/Left PID Controller" |
23 | 23 | } |
24 | 24 | }, |
25 | | - "2,0": { |
| 25 | + "1,0": { |
26 | 26 | "size": [ |
27 | | - 2, |
| 27 | + 1, |
28 | 28 | 2 |
29 | 29 | ], |
30 | 30 | "content": { |
|
35 | 35 | }, |
36 | 36 | "0,2": { |
37 | 37 | "size": [ |
38 | | - 1, |
39 | | - 1 |
| 38 | + 2, |
| 39 | + 2 |
40 | 40 | ], |
41 | 41 | "content": { |
42 | | - "_type": "Text View", |
| 42 | + "_type": "Graph", |
43 | 43 | "_source0": "network_table:///SmartDashboard/Left Enc Rate", |
44 | | - "_title": "SmartDashboard/Left Enc Rate" |
| 44 | + "_title": "/SmartDashboard/Left Enc Rate", |
| 45 | + "Visible time": 30.0 |
45 | 46 | } |
46 | 47 | }, |
47 | | - "0,3": { |
| 48 | + "5,2": { |
48 | 49 | "size": [ |
49 | 50 | 1, |
50 | 51 | 1 |
|
57 | 58 | }, |
58 | 59 | "2,2": { |
59 | 60 | "size": [ |
60 | | - 1, |
61 | | - 1 |
| 61 | + 2, |
| 62 | + 2 |
62 | 63 | ], |
63 | 64 | "content": { |
64 | | - "_type": "Text View", |
| 65 | + "_type": "Graph", |
65 | 66 | "_source0": "network_table:///SmartDashboard/Right Enc Rate", |
66 | | - "_title": "SmartDashboard/Right Enc Rate" |
| 67 | + "_title": "/SmartDashboard/Right Enc Rate", |
| 68 | + "Visible time": 30.0 |
67 | 69 | } |
68 | 70 | }, |
69 | | - "2,3": { |
| 71 | + "5,3": { |
70 | 72 | "size": [ |
71 | 73 | 1, |
72 | 74 | 1 |
|
76 | 78 | "_source0": "network_table:///SmartDashboard/Right VPID Error", |
77 | 79 | "_title": "SmartDashboard/Right VPID Error" |
78 | 80 | } |
| 81 | + }, |
| 82 | + "2,0": { |
| 83 | + "size": [ |
| 84 | + 2, |
| 85 | + 2 |
| 86 | + ], |
| 87 | + "content": { |
| 88 | + "_type": "Graph", |
| 89 | + "_source0": "network_table:///SmartDashboard/Drivetrain/Left VPID Targ", |
| 90 | + "_title": "SmartDashboard/Drivetrain/Left VPID Targ", |
| 91 | + "Visible time": 30.0, |
| 92 | + "SmartDashboard/Drivetrain/Left VPID Targ visible": true |
| 93 | + } |
| 94 | + }, |
| 95 | + "4,0": { |
| 96 | + "size": [ |
| 97 | + 2, |
| 98 | + 2 |
| 99 | + ], |
| 100 | + "content": { |
| 101 | + "_type": "Graph", |
| 102 | + "_source0": "network_table:///SmartDashboard/Drivetrain/Right VPID Targ", |
| 103 | + "_title": "SmartDashboard/Drivetrain/Right VPID Targ", |
| 104 | + "Visible time": 30.0, |
| 105 | + "SmartDashboard/Drivetrain/Right VPID Targ visible": true |
| 106 | + } |
| 107 | + }, |
| 108 | + "4,3": { |
| 109 | + "size": [ |
| 110 | + 1, |
| 111 | + 1 |
| 112 | + ], |
| 113 | + "content": { |
| 114 | + "_type": "Text View", |
| 115 | + "_source0": "network_table:///SmartDashboard/Const/VelocityRightkI", |
| 116 | + "_title": "SmartDashboard/Const/VelocityRightkI" |
| 117 | + } |
| 118 | + }, |
| 119 | + "4,2": { |
| 120 | + "size": [ |
| 121 | + 1, |
| 122 | + 1 |
| 123 | + ], |
| 124 | + "content": { |
| 125 | + "_type": "Text View", |
| 126 | + "_source0": "network_table:///SmartDashboard/Const/VelocityLeftkI", |
| 127 | + "_title": "SmartDashboard/Const/VelocityLeftkI" |
| 128 | + } |
| 129 | + } |
| 130 | + } |
| 131 | + } |
| 132 | + }, |
| 133 | + { |
| 134 | + "title": "Drivetrain", |
| 135 | + "autoPopulate": true, |
| 136 | + "autoPopulatePrefix": "SmartDashboard/Drivetrain", |
| 137 | + "widgetPane": { |
| 138 | + "gridSize": 128.0, |
| 139 | + "showGrid": true, |
| 140 | + "hgap": 16.0, |
| 141 | + "vgap": 16.0, |
| 142 | + "tiles": { |
| 143 | + "0,0": { |
| 144 | + "size": [ |
| 145 | + 1, |
| 146 | + 1 |
| 147 | + ], |
| 148 | + "content": { |
| 149 | + "_type": "Text View", |
| 150 | + "_source0": "network_table:///SmartDashboard/Drivetrain/Left VPID Targ", |
| 151 | + "_title": "Left VPID Targ" |
| 152 | + } |
| 153 | + }, |
| 154 | + "1,0": { |
| 155 | + "size": [ |
| 156 | + 1, |
| 157 | + 1 |
| 158 | + ], |
| 159 | + "content": { |
| 160 | + "_type": "Text View", |
| 161 | + "_source0": "network_table:///SmartDashboard/Drivetrain/Right VPID Targ", |
| 162 | + "_title": "Right VPID Targ" |
| 163 | + } |
| 164 | + }, |
| 165 | + "2,0": { |
| 166 | + "size": [ |
| 167 | + 1, |
| 168 | + 1 |
| 169 | + ], |
| 170 | + "content": { |
| 171 | + "_type": "Text View", |
| 172 | + "_source0": "network_table:///SmartDashboard/Drivetrain/Current Max Speed", |
| 173 | + "_title": "Current Max Speed" |
| 174 | + } |
| 175 | + }, |
| 176 | + "3,0": { |
| 177 | + "size": [ |
| 178 | + 1, |
| 179 | + 1 |
| 180 | + ], |
| 181 | + "content": { |
| 182 | + "_type": "Text View", |
| 183 | + "_source0": "network_table:///SmartDashboard/Drivetrain/Left Enc Dist", |
| 184 | + "_title": "Left Enc Dist" |
| 185 | + } |
| 186 | + }, |
| 187 | + "4,0": { |
| 188 | + "size": [ |
| 189 | + 1, |
| 190 | + 1 |
| 191 | + ], |
| 192 | + "content": { |
| 193 | + "_type": "Text View", |
| 194 | + "_source0": "network_table:///SmartDashboard/Drivetrain/Left Enc Rate", |
| 195 | + "_title": "Left Enc Rate" |
| 196 | + } |
| 197 | + }, |
| 198 | + "5,0": { |
| 199 | + "size": [ |
| 200 | + 1, |
| 201 | + 1 |
| 202 | + ], |
| 203 | + "content": { |
| 204 | + "_type": "Text View", |
| 205 | + "_source0": "network_table:///SmartDashboard/Drivetrain/Right Enc Dist", |
| 206 | + "_title": "Right Enc Dist" |
| 207 | + } |
| 208 | + }, |
| 209 | + "0,1": { |
| 210 | + "size": [ |
| 211 | + 1, |
| 212 | + 1 |
| 213 | + ], |
| 214 | + "content": { |
| 215 | + "_type": "Text View", |
| 216 | + "_source0": "network_table:///SmartDashboard/Drivetrain/Right Enc Rate", |
| 217 | + "_title": "Right Enc Rate" |
| 218 | + } |
| 219 | + }, |
| 220 | + "1,1": { |
| 221 | + "size": [ |
| 222 | + 1, |
| 223 | + 1 |
| 224 | + ], |
| 225 | + "content": { |
| 226 | + "_type": "Text View", |
| 227 | + "_source0": "network_table:///SmartDashboard/Drivetrain/Enc Avg Dist", |
| 228 | + "_title": "Enc Avg Dist" |
| 229 | + } |
| 230 | + }, |
| 231 | + "0,2": { |
| 232 | + "size": [ |
| 233 | + 1, |
| 234 | + 1 |
| 235 | + ], |
| 236 | + "content": { |
| 237 | + "_type": "Boolean Box", |
| 238 | + "_source0": "network_table:///SmartDashboard/Bool/High Gear", |
| 239 | + "_title": "SmartDashboard/Bool/High Gear", |
| 240 | + "colorWhenTrue": "#7CFC00FF", |
| 241 | + "colorWhenFalse": "#8B0000FF" |
| 242 | + } |
79 | 243 | } |
80 | 244 | } |
81 | 245 | } |
|
0 commit comments