|
648 | 648 | " # Return the figure.\n", |
649 | 649 | " return fig" |
650 | 650 | ] |
| 651 | + }, |
| 652 | + { |
| 653 | + "cell_type": "markdown", |
| 654 | + "id": "7355251f", |
| 655 | + "metadata": {}, |
| 656 | + "source": [ |
| 657 | + "For details on how to control the aesthetic of the generated estimation plot by modifying the **plot_kwargs**, please refer to [Controlling Plot Aesthetics](../tutorials/06-plot_aesthetics.ipynb)\n", |
| 658 | + "\n", |
| 659 | + "- **effectsize_df**: A `dabest` `EffectSizeDataFrame` object.\n", |
| 660 | + "- **plot_kwargs**:\n", |
| 661 | + " - color_col=None\n", |
| 662 | + " - raw_marker_size=6, es_marker_size=9,\n", |
| 663 | + " - swarm_label=None, contrast_label=None, delta2_label=None,\n", |
| 664 | + " - swarm_ylim=None, contrast_ylim=None, delta2_ylim=None,\n", |
| 665 | + " - custom_palette=None, swarm_desat=0.5, halfviolin_desat=1,\n", |
| 666 | + " - halfviolin_alpha=0.8,\n", |
| 667 | + " - face_color = None,\n", |
| 668 | + " - bar_label=None, bar_desat=0.8, bar_width = 0.5,bar_ylim = None,\n", |
| 669 | + " - ci=None, ci_type='bca', err_color=None,\n", |
| 670 | + " - float_contrast=True,\n", |
| 671 | + " - show_pairs=True,\n", |
| 672 | + " - show_delta2=True,\n", |
| 673 | + " - group_summaries=None,\n", |
| 674 | + " - group_summaries_offset=0.1,\n", |
| 675 | + " - fig_size=None,\n", |
| 676 | + " - dpi=100,\n", |
| 677 | + " - ax=None,\n", |
| 678 | + " - gridkey_rows=None,\n", |
| 679 | + " - swarmplot_kwargs=None,\n", |
| 680 | + " - violinplot_kwargs=None,\n", |
| 681 | + " - slopegraph_kwargs=None,\n", |
| 682 | + " - sankey_kwargs=None,\n", |
| 683 | + " - reflines_kwargs=None,\n", |
| 684 | + " - group_summary_kwargs=None,\n", |
| 685 | + " - egend_kwargs=None,\n", |
| 686 | + " - title=None, fontsize_title=16,\n", |
| 687 | + " - fontsize_rawxlabel=12, fontsize_rawylabel=12,\n", |
| 688 | + " - fontsize_contrastxlabel=12, fontsize_contrastylabel=12,\n", |
| 689 | + " - fontsize_delta2label=12" |
| 690 | + ] |
| 691 | + }, |
| 692 | + { |
| 693 | + "cell_type": "markdown", |
| 694 | + "id": "f1cc27d4", |
| 695 | + "metadata": {}, |
| 696 | + "source": [] |
651 | 697 | } |
652 | 698 | ], |
653 | 699 | "metadata": { |
|
0 commit comments